Columns: Date charted [Year-Month-Day], High Chart Position, Number of Weeks on Charts, Nth Chart Hit by Artist, Artist/Title. Bold: Number 1 Chart Hit. Source: The Billboard Book of Top 40 Hits, 7th Revised and Expanded Edition (2000).
1964-01-25 | 1 | 14 | 1 | The Beatles, "I Want to Hold Your Hand" |
1964-01-25 | 14 | 8 | 2 | The Beatles, "I Saw Her Standing There" |
1964-02-01 | 1 | 14 | 3 | The Beatles, "She Loves You" |
1964-02-15 | 12 | 7 | 1 | Dusty Springfield, "I Only Want to Be With You" |
1964-02-22 | 3 | 10 | 4 | The Beatles, "Please Please Me" -- recorded 1962-11 |
1964-03-07 | 6 | 11 | 1 | Dave Clark Five, "Glad All Over" |
1964-03-21 | 2 | 16 | 5 | The Beatles, "Twist and Shout" -- recorded 1961 |
1964-03-21 | 13 | 8 | 1 | The Searchers, "Needles and Pins" |
1964-03-28 | 1 | 9 | 6 | The Beatles, "Can't Buy Me Love" |
1964-04-11 | 2 | 9 | 7 | The Beatles, "Do You Want to Know a Secret" |
1964-04-11 | 4 | 10 | 2 | Dave Clark Five, "Bits and Pieces" |
1964-05-02 | 1 | 11 | 8 | The Beatles, "Love Me Do" / "P.S. I Love You" |
1964-05-02 | 7 | 12 | 1 | Billy J. Kramer With the Dakotas, "Little Children" / "Bad to Me" |
1964-05-09 | 11 | 9 | 3 | Dave Clark Five, "Do You Love Me" |
1964-05-16 | 1 | 11 | 1 | Peter and Gordon, "A World Without Love" |
1964-05-16 | 10 | 8 | 1 | The Bachelors, "Diane" |
1964-06-06 | 4 | 9 | 1 | Gerry and the Pacemakers, "Don't Let the Sun Catch You Crying" |
1964-06-20 | 4 | 9 | 4 | Dave Clark Five, "Can't You See That She's Mine" |
1964-06-20 | 16 | 8 | 2 | The Searchers, "Don't Throw Your Love Away" |
1964-07-11 | 6 | 10 | 2 | Dusty Springfield, "Wishin' and Hopin'" |
1964-07-11 | 12 | 6 | 2 | Peter and Gordon, "Nobody I Know" |
1964-07-18 | 1 | 12 | 9 | The Beatles, "A Hard Day's Night" |
1964-08-01 | 19 | 7 | 10 | The Beatles, "Ain't She Sweet" -- recorded 1961 |
1964-08-08 | 3 | 9 | 5 | Dave Clark Five, "Because" |
1964-08-08 | 9 | 7 | 2 | Gerry and the Pacemakers, "How Do You Do It?" |
1964-08-08 | 12 | 7 | 11 | The Beatles, "And I Love Her" |
1964-08-15 | 1 | 10 | 1 | The Animals, "House of the Rising Sun" |
1964-09-12 | 1 | 12 | 1 | Manfred Mann, "Do Wah Diddy Diddy" |
1964-09-19 | 7 | 9 | 1 | Chad & Jeremy, "A Summer Song" |
1964-09-19 | 17 | 5 | 12 | The Beatles, "Matchbox" |
1964-10-10 | 5 | 9 | 1 | The Honeycombs, "Have I the Right?" |
1964-10-10 | 14 | 6 | 1 | The Nashville Teens, "Tobacco Road" |
1964-10-17 | 15 | 6 | 6 | Dave Clark Five, "Everybody Knows (I Still Love You)" |
1964-10-17 | 17 | 6 | 3 | Gerry and the Pacemakers, "I Like It" |
1964-10-17 | 19 | 6 | 2 | The Animals, "I'm Crying" |
1964-10-24 | 7 | 10 | 1 | The Kinks, "You Really Got Me" |
1964-10-24 | 16 | 6 | 3 | Peter and Gordon, "I Don't Want to See You Again" |
1964-11-07 | 2 | 12 | 1 | The Zombies, "She's Not There" |
1964-11-07 | 6 | 9 | 1 | The Rolling Stones, "Time Is on My Side" |
1964-11-14 | 13 | 9 | 1 | Herman's Hermits, "I'm Into Something Good" |
1964-11-28 | 12 | 9 | 2 | Manfred Mann, "Sha La La" |
1964-12-05 | 1 | 11 | 13 | The Beatles, "I Feel Fine" |
1964-12-05 | 14 | 9 | 7 | Dave Clark Five, "Any Way You Want It" |
1964-12-12 | 4 | 8 | 14 | The Beatles, "She's a Woman" |
1964-12-12 | 15 | 8 | 2 | Chad & Jeremy, "Willow Weep for Me" |
1964-12-19 | 3 | 11 | 3 | The Searchers, "Love Potion Number Nine" |
1965-01-02 | 1 | 13 | 1 | Petula Clark, "Downtown" |
1965-01-09 | 14 | 5 | 4 | Gerry and the Pacemakers, "I'll Be There" |
1965-01-16 | 7 | 9 | 2 | The Kinks, "All Day and All of the Night" |
1965-01-21 | 11 | 7 | 1 | Tom Jones, "Green, Green Grass of Home" |
1965-01-23 | 9 | 9 | 4 | Peter and Gordon, "I Go to Pieces" |
1965-01-30 | 6 | 8 | 2 | The Zombies, "Tell Her No" |
1965-01-30 | 19 | 5 | 2 | The Rolling Stones, "Heart of Stone" |
1965-02-13 | 6 | 9 | 5 | Gerry and the Pacemakers, "Ferry Cross the Mersey" |
1965-02-20 | 2 | 11 | 2 | Herman's Hermits, "Can't You Hear My Heartbeat" |
1965-02-27 | 1 | 9 | 15 | The Beatles, "Eight Days a Week" |
1965-02-27 | 14 | 6 | 8 | Dave Clark Five, "Come Home" |
1965-03-06 | 15 | 6 | 3 | The Animals, "Don't Let Me Be Misunderstood" |
1965-03-27 | 1 | 8 | 1 | Freddie and the Dreamers, "I'm Telling You Now" |
1965-03-27 | 1 | 10 | 1 | Wayne Fontana & the Mindbenders, "Game of Love" |
1965-03-27 | 6 | 8 | 3 | The Kinks, "Tird of Waiting for You" |
1965-03-27 | 10 | 8 | 1 | The Moody Blues, "Go Now!" |
1965-04-03 | 3 | 9 | 2 | Petula Clark, "I Know a Place" |
1965-04-10 | 4 | 10 | 1 | The Seekers, "I'll Never Find Another You" |
1965-04-10 | 9 | 8 | 3 | The Rolling Stones, "The Last Time" |
1965-04-17 | 1 | 11 | 3 | Herman's Hermits, "Mrs. Brown You've Got a Lovely Daughter" |
1965-04-17 | 5 | 10 | 4 | Herman's Hermits, "Silhouettes" |
1965-05-01 | 1 | 9 | 16 | The Beatles, "Ticket to Ride" |
1965-05-01 | 10 | 9 | 2 | Tom Jones, "It's Not Unusual" |
1965-05-08 | 14 | 8 | 5 | Peter and Gordon, "True Love Ways" |
1965-05-15 | 18 | 5 | 2 | Freddie and the Dreamers, "Do the Freddie" |
1965-05-29 | 17 | 6 | 3 | Chad & Jeremy, "Before and After" |
1965-06-05 | 4 | 8 | 5 | Herman's Hermits, "Wonderful World" |
1965-06-05 | 6 | 9 | 1 | The Yardbirds, "For Your Love" |
1965-06-19 | 1 | 12 | 4 | The Rolling Stones, "(I Can't Get No) Satisfaction" |
1965-06-19 | 8 | 8 | 1 | Ian Whitcomb, "You Turn Me On" |
1965-06-26 | 19 | 6 | 2 | The Seekers, "A World of Our Own" |
1965-07-03 | 3 | 10 | 3 | Tom Jones, "What's New Pussycat?" |
1965-07-03 | 15 | 7 | 2 | The Bachelors, "Marie" |
1965-07-10 | 1 | 8 | 6 | Herman's Hermits, "I'm Henry VIII, I Am" |
1965-07-10 | 7 | 8 | 9 | Dave Clark Five, "I Like It Like That" |
1965-08-14 | 1 | 12 | 17 | The Beatles, "Help!" |
1965-08-21 | 9 | 8 | 2 | The Yardbirds, "Heart Full of Soul" |
1965-09-04 | 4 | 9 | 10 | Dave Clark Five, "Catch Us If You Can" |
1965-09-04 | 13 | 8 | 4 | The Animals, "We Gotta Get Out of This Place" |
1965-09-11 | 7 | 8 | 1 | The Fortunes, "You've Got Your Troubles" |
1965-09-25 | 7 | 8 | 7 | Herman's Hermits, "Just a Little Bit Better" |
1965-10-02 | 1 | 9 | 18 | The Beatles, "Yesterday" |
1965-10-16 | 1 | 11 | 5 | The Rolling Stones, "Get Off of My Cloud" |
1965-11-06 | 10 | 7 | 1 | The Silkie, "You've Got to Hide Your Love Away" |
1965-11-13 | 16 | 6 | 1 | The Walker Brothers, "Make It Easy on Yourself" |
1965-11-20 | 1 | 11 | 11 | Dave Clark Five, "Over and Over" |
1965-11-20 | 17 | 7 | 3 | The Yardbirds, "I'm a Man" |
1965-12-18 | 1 | 11 | 19 | The Beatles, "We Can Work It Out" / "Day Tripper" |
1966-01-01 | 8 | 8 | 8 | Herman's Hermits, "A Must to Avoid" |
1966-01-08 | 6 | 6 | 6 | The Rolling Stones, "As Tears Go By" |
1966-01-08 | 13 | 9 | 4 | The Kinks, "A Well Respected Man" |
1966-01-15 | 1 | 9 | 3 | Petula Clark, "My Love" |
1966-02-19 | 18 | 5 | 12 | Dave Clark Five, "At the Scene" |
1966-02-26 | 3 | 7 | 9 | Herman's Hermits, "Listen People" |
1966-03-05 | 2 | 9 | 7 | The Rolling Stones, "19th Nervous Breakdown" |
1966-03-05 | 3 | 9 | 20 | The Beatles, "Nowhere Man" |
1966-03-12 | 14 | 8 | 6 | Peter and Gordon, "Woman" |
1966-04-02 | 11 | 7 | 4 | Petula Clark, "A Sign of the Times" |
1966-04-09 | 11 | 8 | 4 | The Yardbirds, "Shapes of Things" |
1966-04-16 | 9 | 7 | 10 | Herman's Hermits, "Leaning on a Lamp Post" |
1966-04-30 | 2 | 10 | 1 | The Mindbenders, "A Groovy Kind of Love" |
1966-04-30 | 13 | 7 | 2 | The Walker Brothers, "The Sun Ain't Gonna Shine (Anymore)" |
1966-05-21 | 1 | 10 | 8 | The Rolling Stones, "Paint It Black" |
1966-06-04 | 4 | 10 | 3 | Dusty Springfield, "You Don't Have to Say You Love Me" |
1966-06-04 | 12 | 8 | 5 | The Animals, "Don't Bring Me Down" |
1966-06-11 | 1 | 10 | 21 | The Beatles, "Paperback Writer" |
1966-07-09 | 1 | 9 | 1 | The Troggs, "Wild Thing" |
1966-07-16 | 8 | 8 | 9 | The Rolling Stones, "Mother's Little Helper" / "Lady Jane" |
1966-07-16 | 13 | 7 | 5 | The Yardbirds, "Over Under Sideways Down" |
1966-07-23 | 12 | 5 | 11 | Herman's Hermits, "This Door Swings Both Ways" |
1966-07-30 | 9 | 7 | 5 | Petula Clark, "I Couldn't Live Without Your Love" |
1966-08-13 | 1 | 10 | 1 | Donovan, "Sunshine Superman" |
1966-08-20 | 5 | 9 | 1 | The Hollies, "Bus Stop" |
1966-08-27 | 2 | 8 | 22 | The Beatles, "Yellow Submarine" / "Eleanor Rigby" |
1966-08-27 | 14 | 7 | 5 | The Kinks, "Sunny Afternoon" |
1966-09-10 | 4 | 8 | 1 | Los Bravos, "Black Is Black" |
1966-10-01 | 10 | 7 | 1 | Eric Burdon & the Animals, "See See Rider" |
1966-10-01 | 20 | 5 | 4 | Dusty Springfield, "All I See Is You" |
1966-10-08 | 9 | 6 | 10 | The Rolling Stones, "Have You Seen Your Mother, Baby, Standing in the Shadow?" |
1966-10-15 | 5 | 8 | 12 | Herman's Hermits, "Dandy" |
1966-11-05 | 6 | 10 | 7 | Peter and Gordon, "Lady Godiva" |
1966-11-12 | 7 | 7 | 2 | The Hollies, "Stop Stop Stop" |
1966-11-19 | 2 | 10 | 2 | Donovan, "Mellow Yellow" |
1966-12-31 | 2 | 12 | 3 | The Seekers, "Georgy Girl" |
1966-12-31 | 16 | 7 | 6 | Petula Clark, "Color My World" |
1967-01-14 | 15 | 5 | 8 | Peter and Gordon, "Knight in Rusty Armour" |
1967-01-28 | 7 | 9 | 1 | Spencer Davis Group, "Gimme Some Lovin'" |
1967-02-04 | 1 | 9 | 11 | The Rolling Stones, "Ruby Tuesday" |
1967-02-25 | 19 | 5 | 3 | Donovan, "Epistle to Dippy" |
1967-03-04 | 1 | 9 | 23 | The Beatles, "Penny Lane" / "Strawberry Fields Forever" |
1967-03-04 | 4 | 9 | 13 | Herman's Hermits, "There's a Kind of Hush" |
1967-03-18 | 3 | 9 | 7 | Petula Clark, "This Is My Song" |
1967-04-08 | 10 | 7 | 2 | Spencer Davis Group, "I'm a Man" |
1967-04-15 | 7 | 7 | 13 | Dave Clark Five, "You Got What It Takes" |
1967-04-15 | 11 | 9 | 3 | The Hollies, "On a Carousel" |
1967-04-22 | 15 | 6 | 2 | Eric Burdon & the Animals, "When I Was Young" |
1967-04-22 | 16 | 8 | 1 | The Easybeats, "Friday on My Mind" -- from Australia |
1967-04-29 | 4 | 10 | 1 | Engelbert Humperdinck, "Release Me (And Let Me Love Again)" |
1967-05-06 | 13 | 8 | 1 | The Tremeloes, "Here Comes My Baby" |
1967-06-10 | 14 | 4 | 1 | Bee Gees, "New York Mining Disaster 1941" |
1967-06-17 | 5 | 7 | 8 | Petula Clark, "Don't Sleep in the Subway" |
1967-07-01 | 5 | 10 | 1 | Procul Harum, "A Whiter Shade of Pale" |
1967-07-08 | 9 | 10 | 4 | The Hollies, "Carrie-Anne" |
1967-07-08 | 18 | 4 | 14 | Herman's Hermits, "Don't Go Out Inot the Rain (You're Going to Melt)" |
1967-07-15 | 11 | 10 | 2 | The Tremeloes, "Silence Is Golden" |
1967-07-15 | 20 | 4 | 1 | Engelberg Humperdinck, "There Goes My Everything" |
1967-07-29 | 1 | 9 | 24 | The Beatles, "All You Need Is Love" |
1967-07-29 | 17 | 7 | 2 | Bee Gees, "To Love Somebody" |
1967-08-19 | 9 | 8 | 3 | Eric Burdon & the Animals, "San Franciscan Nights" |
1967-08-26 | 11 | 6 | 4 | Donovan, "There Is a Mountain" |
1967-09-23 | 1 | 15 | 1 | Lulu, "To Sir With Love" |
1967-09-23 | 14 | 6 | 12 | The Rolling Stones, "Dandelion" |
1967-10-21 | 16 | 5 | 3 | Bee Gees, "Holiday" |
1967-10-28 | 9 | 9 | 1 | The Who, "I Can See for Miles" |
1967-11-25 | 11 | 6 | 4 | Bee Gees, "(The Lights Went Out In) Massachusetts" |
1967-12-09 | 1 | 10 | 25 | The Beatles, "Hello Goodbye" |
1967-12-30 | 15 | 6 | 4 | Eric Burdon & the Animals, "Monterey" |
Total charted records by artist:
This list is no doubt partial. Some other artists are known to have scored top 40 hits, but no top 20 hits:
The following are some artists have been included in British Invation compilations, but have not had any US top 40 hits (dates were first chart date for artist): Action, Creation, Deep Purple (1968), Fourmost, Hullabaloos, Ivy League, Merseybeats, Merseys, Move, Pink Floyd (1973), Pretty Things, Alan Price, Tommy Quickly, Rockin' Berries, Small Faces (1968), Sorrows, Sounds Incorporated, Status Quo (1968) Cat Stevens (1971), Thoughts, Traffic.
There were some pre-1964 British performers who scored U.S. chart hits, including: