References:
The top 50 albums are listed in rank order, based on points as well as votes. Second column is number of voters. Third column lists album, title, label, and voters. Fourth column is Tom Hull's grade (U = currently ungraded; empty means I didn't get the record). After the top 50, the albums are listed alphabetically by artist. Several 2007-released records are noted as [-07].
1. | 13 | Charles Lloyd: Rabo de Nube (ECM): David Adler, Scott Albin, Thomas Conrad, Colin Fleming, Andrew Gilbert, Evan Haga, Don Heckman, Willard Jenkins, Mike Joyce, Bill Milkowski, Mitch Myers, Mike Shanley, K Leander Williams | ** |
2. | 7 | Bennie Maupin: Early Reflections (Cryptogramophone): Brent Burton, Steve Greenlee, Evan Haga, Willard Jenkins, Perry Tannenbaum, George Varga, Michael J West | B |
3. | 8 | Joe Lovano: Symphonica (Blue Note): AD Amorosi, Colin Fleming, Willard Jenkins, Bill Milkowski, William Ruhlmann, Will Smith, Josef Woodard, Ron Wynn | ** |
4. | 8 | Pat Metheny: Day Trip (Nonesuch): Brent Burton, Nate Chinen, Colin Fleming, Evan Haga, Lee Mergner, George Varga, Chris Walker, Scott Yanow | ** |
5. | 7 | Dave Holland: Pass It On (Dare2/Emarcy): Brent Burton, Owen Cordle, Colin Fleming, Evan Haga, Geoffrey Himes, Will Smith, Ron Wynn | * |
6. | 9 | Bill Frisell: History, Mystery (Nonesuch): AD Amorosi, Colin Fleming, Evan Haga, Don Heckman, Geoffrey Himes, Mike Joyce, Lee Mergner, Bill Milkowski, Jeff Tamarkin | A- |
7. | 7 | Carla Bley: Appearing Nightly (WATT/ECM): AD Amorosi, Thomas Conrad, Don Heckman, Mitch Myers, Mike Shanley, Perry Tannenbaum, George Varga | *** |
8. | 6 | [various artists]: Miles From India (Four Quarters/Times Square): Chris Heim, Lee Mergner, Bill Milkowski, Jeff Tamarkin, Chris Walker, Scott Yanow | ** |
9. | 8 | Cassandra Wilson: Loverly (Blue Note): Don Heckman, Chris Heim, Willard Jenkins, Christopher Loudon, Lee Mergner, Jessica Sendra, Jeff Tamarkin, Ron Wynn | A- |
10. | 6 | Anat Cohen: Notes From the Village (Anzic): Mike Joyce, George Kanzler, Rebeca Mauleón, Jeff Tamarkin, Perry Tannenbaum, George Varga | A- |
11. | 5 | Guillermo Klein: Filtros (Sunnyside): David Adler, Nate Chinen, Evan Haga, Lee Mergner, Michael J West | ** |
12. | 5 | Lionel Loueke: Karibu (Blue Note): David Adler, Nate Chinen, Don Heckman, Mike Joyce, Michael J West | * |
13. | 5 | David Murray/Mal Waldron: Silence (Justin Time): Don Heckman, Geoffrey Himes,Mike Joyce, Mitch Myers, Ron Wynn | A- |
14. | 5 | McCoy Tyner: Guitars (Half Note/McCoy Tyner Music): Thomas Conrad, Rebeca Mauleón,Lee Mergner, Chris Walker, Ron Wynn | * |
15. | 5 | Rudresh Mahanthappa: Kinsmen (Pi): David Adler, Andrew Gilbert, Mitch Myers, Mike Shanley, George Varga | U |
16. | 6 | Martial Solal: Longitude (Cam Jazz): Scott Albin, Don Heckman, Will Smith, Jeff Tamarkin, K Leander Williams, Scott Yanow | *** |
17. | 5 | James Moody/Hank Jones: Our Delight (IPO): Nate Chinen, Andrew Gilbert, George Kanzler, Rebeca Mauleón, George Varga | ** |
18. | 7 | James Carter: Present Tense (Emarcy): Colin Fleming, Mike Joyce, Lee Mergner, Will Smith, Jeff Tamarkin, K Leander Williams, Ron Wynn | *** |
19. | 5 | Chick Corea/Gary Burton: Crystal Silence (Concord): Scott Albin, Rebeca Mauleón, Bill Milkowski, Perry Tannenbaum, Chris Walker | |
20. | 3 | Bobo Stenson: Cantando (ECM): Thomas Conrad, Mitch Myers, Josef Woodard | *** |
21. | 5 | Roy Hargrove: Earfood (Groovin' High/Emarcy): Mike Joyce, Rebeca Mauleón, John Murph, Perry Tannenbaum, Ron Wynn | |
22. | 5 | Brian Blade: Season of Changes (Verve): David Adler, Brent Burton, Don Heckman, Mike Joyce, Bill Milkowski | ** |
23. | 3 | : The Dreamer (Brownswood): Willard Jenkins, John Murph, Jessica Sendra | |
24. | 6 | Brad Mehldau: Live (Nonesuch): Nate Chinen, Thomas Conrad, Rebeca Mauleón, Mitch Myers, Perry Tannenbaum, Josef Woodard | *** |
25. | 4 | Wadada Leo Smith: Tabligh (Cuneiform): Steve Greenlee, Perry Tannenbaum, K Leander Williams, Josef Woodard | ** |
26. | 3 | SFJazz Collective: Live 2008 (SFJazz): Geoffrey Himes, Perry Tannenbaum, Josef Woodard | |
27. | 3 | Marcin Wasilewski: January (ECM): Brent Burton, Colin Fleming, Josef Woodard | *** |
28. | 3 | Ari Hoenig: Bert's Playground (Dreyfus): Bill Meredith, Lee Mergner, Bill Milkowski | |
29. | 3 | Willie Nelson/Wynton Marsalis: Two Men With the Blues (Blue Note): Evan Haga, George Kanzler, Ron Wynn | *** |
30. | 4 | : Cultural Survival (Concord Picante): Nate Chinen, Mike Joyce, Rebeca Mauleón, George Varga | *** |
31. | 4 | Patricia Barber: The Cole Porter Mix (Blue Note): AD Amorosi, Thomas Conrad, George Kanzler, Christopher Loudon | A- |
32. | 2 | Boz Scaggs: Speak Low (Decca): Christopher Loudon, Jeff Tamarkin | B |
33. | 2 | Joe Locke: Sticks and Strings (Jazz Eyes [-07]): Scott Albin, Will Smith | *** |
34. | 2 | Michael Blake: The World Awakes: A Tribute To Eli "Lucky" Thompson (Stunt): George Kanzler, Josef Woodard | |
35. | 3 | Miguel Zenon: Awake (Marsalis Music): Geoffrey Himes, Rebeca Mauleón, Scott Yanow | |
36. | 2 | Dr Michael White: Blue Crescent (Basin Street): William Ruhlmann, Scott Yanow | |
37. | 2 | Hiromi: Beyond Standard (Telarc): Bill Meredith, Scott Yanow | U |
38. | 2 | Jenny Scheinman: Crossing the Field (Koch): Colin Fleming, John Murph | U |
39. | 3 | Adam Rudolph's Moving Pictures: Dream Garden (Justin Time): David Adler, Steve Greenlee, Perry Tannenbaum | |
40. | 4 | Dave Liebman/Roberto Tarenzi/Paolo Benedettini/Tony Arco: Negative Space (Verve): David Adler [H], Steve Greenlee [N], Mike Joyce [N], Lee Mergner [H] | ** |
41. | 2 | Rosa Passos: Romance (Telarc): Willard Jenkins, Rebeca Mauleón | *** |
42. | 3 | Dave Douglas: Moonshine (Greenleaf): Steve Greenlee, Lee Mergner, Josef Woodard | A- |
43. | 3 | Mary Halvorson: Dragon's Head (Firehouse 12): Brent Burton, Nate Chinen, Evan Haga | |
44. | 3 | : Holon (ECM): AD Amorosi, Brent Burton, Chris Heim | A- |
45. | 2 | Paul Motian: Live at the Village Vanguard Vol. II (Winter & Winter): Colin Fleming, Mitch Myers | ** |
46. | 4 | Todd Sickafoose: Tiny Resistors (Cryptogramophone): Steve Greenlee, Rebeca Mauleón, Jeff Tamarkin, George Varga | * |
47. | 3 | Francisco Mela: Cirio (Half Note): Andrew Gilbert, Evan Haga, Geoffrey Himes | U |
48. | 2 | Avishai Cohen Trio: Gently Disturbed (RazDaz): Mitch Myers, Michael J West | |
49. | 3 | Kurt Rosenwinkel: The Remedy (ArtistShare): Scott Albin, Andrew Gilbert, Bill Milkowski | |
50. | 3 | Roberta Gambarini & Hank Jones: You Are There (Emarcy): Andrew Gilbert, Christopher Loudon, Scott Yanow | *** |
1 | Ambrose Akinmusire: Prelude to Cora (Fresh Sound New Talent): John Murph | * | |
2 | JD Allen: I Am I Am (Sunnyside): Willard Jenkins, K Leander Williams | *** | |
1 | Ben Allison: Little Things Run the World (Palmetto): William Ruhlmann | A- | |
1 | Mayra Andrade: Navega (Stern's): K Leander Williams | ||
1 | Aquiles Baez: Patilla (Cacao Musica): Chris Heim | ||
1 | Barnacled: Charles (ESP): AD Amorosi | ||
1 | Kenny Barron: The Traveler (Sunnyside): George Kanzler | ** | |
1 | Django Bates: Spring Is Here (Shall We Dance?) (Lost Marbles): Josef Woodard | ||
1 | Jamie Baum: Solace (Sunnyside): Scott Albin | * | |
2 | David Berger: I Had the Craziest Dream: The Music of Harry Warren (Such Sweet Thunder): Owen Cordle, K Leander Williams | ** | |
1 | Jerry Bergonzi: Tenor Talk (Savant): Scott Albin | A- | |
2 | Steven Bernstein: Diaspora Suite (Tzadik): Mike Shanley, K Leander Williams | A- | |
3 | Steven Bernstein's Millennial Territory Orchestra: We Are MTO (Mowo): Bill Milkowski, Mitch Myers, Jeff Tamarkin | A | |
1 | Bloodcount: Seconds (Screwgun [-07]): Mike Shanley | A- | |
1 | Jane Ira Bloom: Mental Weather (Outline): Will Smith | ** | |
1 | TK Blue: Ancestral Callings (JaJa): Jessica Sendra | ||
2 | Anthony Braxton: 12+ 1tet (Victoriaville) (Victo): Mike Shanley, Josef Woodard | ||
1 | : Born Broke (Atavistic): Steve Greenlee | *** | |
1 | Evan Christopher: Django a la Creole (Lejazzetal): Willard Jenkins | ||
1 | Jeff Coffin Mu'tet: Mutopia (Compass): Bill Meredith | ||
1 | Larry Coryell Organ Trio: Impressions: The New York Sessions (Chesky): Scott Albin | ||
1 | Marilyn Crispell: Vignettes (ECM): Mike Shanley | ** | |
1 | Dapp Theory: Layers of Chance (Obliqsound): Michael J West | ||
1 | Kenny Davern/Bob Wilber: Soprano Summit in 1975 and More (Arbors): George Kanzler [N], Scott Yanow [H] | A- | |
1 | Lois Deloatch: Hymn to Freedom: Homage to Oscar Peterson (Deloatch): Owen Cordle | ||
1 | Toumani Diabate: (Nonesuch): K Leander Williams | ** | |
1 | Denise Donatelli: What Lies Within (Savant): Don Heckman | ||
1 | : Dream Flight (ACT): Bill Meredith | ||
1 | Eliane Elias: Something For You (Blue Note): Chris Walker | *** | |
1 | Fabian Zone Trio: The Masters Return! (Consolidated Artists): William Ruhlmann | ||
1 | Lorraine Feather: Language (Jazzed): Christopher Loudon | ||
1 | Fieldwork: Door (Pi): Mike Shanley | A- | |
1 | Fourplay: Energy (Heads Up): Brian Soergel | ||
2 | Erik Friedlander/Mike Sarin/Trevor Dunn: Broken Arm Trio (Skipstone): AD Amorosi, Michael J West | U | |
1 | Diamanda Galas: Guilty, Guilty, Guilty (Mute/Caroline): George Varga | ||
1 | Kenny Garrett: Sketches of MD (Mack Avenue): Chris Walker | A- | |
1 | Lafayette Gilchrist: Soul Progressin' (Hyena): Geoffrey Himes | *** | |
1 | Gilfema: Gilfema+2 (Obliqsound): Jeff Tamarkin | ** | |
1 | Hans Glawischnig: Panorama (Sunnyside): David Adler | ** | |
1 | Grand Pianoramax: The Biggest Piano in Town (Obliqsound): John Murph | B | |
1 | Brad Goode: Nature Boy (Delmark [-07]): William Ruhlmann | * | |
1 | Bobby Gordon: Bobby Gordon Plays Bing (Arbors): William Ruhlmann | ||
1 | Drew Gress: The Irrational Numbers (Premonition): David Adler | * | |
1 | Tim Hagans: Alone Together (Pirouet): Bill Meredith | *** | |
1 | Chico Hamilton/Andrew Hill: Dreams Come True (Joyous Shout): John Murph | ||
1 | Col. Bruce Hampton & the Quark Alliance: Give Thanks to Chank (Megaforce): Bill Meredith | ||
1 | Matthew Herbert: There's Me and There's You (!K7): John Murph | B | |
1 | Jimmy Herring: Lifeboat (Abstract Logix): Bill Meredith | ||
1 | Jason Kao Hwang/Edge: Stories Before Within (Innova): Michael J West | *** | |
2 | Vijay Iyer: Tragicomic (Sunnyside): Mike Shanley, Ron Wynn | A | |
1 | Jessy J: Tequila Moon (Peak): Brian Soergel | ||
1 | Ahmad Jamal: It's Magic (Dreyfus): Jessica Sendra | U | |
1 | Jamhunters: Music Speaks Louder Than Words (Gateway): Brian Soergel | ||
1 | Denny Jiosa: Dreams Like This (Sonic Canvas): Brian Soergel | ||
1 | Grace Kelly/Lee Konitz: Gracefullee (Pazz): AD Amorosi | *** | |
1 | Mike Keneally: Wine and Pickles (Exowax): Bill Meredith | ||
1 | Earl Klugh: The Spice of Life (Koch): Brian Soergel | ||
1 | Scott Lee: One Thought (Steeplechase): Will Smith | ||
1 | Steve Lehman: On Meaning (Pi [-07]): Nate Chinen | *** | |
1 | Ottmar Liebert/Luna Negra: The Scent of Light (SSRI): Brian Soergel | ||
1 | Abbey Lincoln: Abbey on Abbey (Verve [-07]): Jessica Sendra | *** | |
1 | Joe Locke: Force of Four (Origin): Perry Tannenbaum | * | |
1 | Jeff Lorber: Heard That (Peak): Brian Soergel | ||
1 | Joe Magnarelli: Persistence (Reservoir): Thomas Conrad | ||
1 | Janis Mann: A Perfect Time: Drummers and Other Friends (Pancake): Scott Yanow | ||
1 | Thomas Marriott: Crazy: The Music of Willie Nelson (Origin): Chris Heim | * | |
1 | Irvin Mayfield/Ellis Marsalis: Love Songs, Ballads and Standards (Basin Street): Chris Walker | ||
1 | Louis Mazetier: Tributes, Portraits And Other Stories (Arbors): Scott Yanow | ** | |
2 | Donny McCaslin: Recommended Tools (Greenleaf): Andrew Gilbert, Steve Greenlee | A- | |
1 | Liz McComb: The Spirit of New Orleans (GVE/Sunnyside): Willard Jenkins | A- | |
2 | Kate McGarry: If Less Is More . . . Nothing Is Everything (Palmetto): Geoffrey Himes, Christopher Loudon | C | |
1 | Marian McPartland: Twilight World (Concord): Scott Albin | ** | |
1 | John Miller: Stage Door Johnny (PS Classics): Christopher Loudon | ||
1 | Bob Mintzer Big Band: Swing Out (MCG Jazz): William Ruhlmann | B- | |
1 | Robert Mitchell 3io: For the Good (Jazz Services): John Murph | ||
1 | Michael Moore/Fred Hersch: This We Know (Palmetto): George Kanzler | ||
1 | Stanton Moore: Emphasis! (on Parenthesis) (Telarc): Bill Meredith | B- | |
1 | Gary Morgan: Felicidade (Consolidated Artists): Owen Cordle | B- | |
1 | Mostly Other People Do the Killing: This Is Our Moosic (Hot Cup): AD Amorosi | A- | |
1 | Bob Mover: It Amazes Me (Zoho): Ron Wynn | *** | |
1 | Milton Nascimento/Jobim Trio: Novas Bossas (EMI): Chris Walker | ||
1 | Ted Nash: The Mancini Project (Palmetto): Jessica Sendra | ||
1 | Ken Navarro: The Grace of Summer Light (Positive Music): Brian Soergel | ||
1 | NOMO: Ghost Rock (Ubiquity Jazz): Jessica Sendra | ||
1 | Phil Norman: Totally Live at the Catalina Jazz Club (MAMA): Scott Yanow | ** | |
1 | Oz Noy: Fuzzy (Magnatude): Bill Meredith | ||
1 | Greg Osby: Nine Levels (Inner Circle): Michael J West | ||
1 | Maceo Parker: Roots and Grooves (Heads Up): Chris Heim | A- | |
2 | William Parker: Double Sunrise Over Neptune (AUM Fidelity): Brent Burton, Mitch Myers | A | |
2 | Aaron Parks: Invisible Cinema (Blue Note): Evan Haga, Jessica Sendra | ** | |
2 | Mario Pavone Trio: Arc (Playscape): David Adler, Steve Greenlee | ||
1 | Jeremy Pelt: November (MaxJazz): Colin Fleming | ||
1 | Ken Peplowski: When You Wish Upon a Star (Venus): Scott Albin | ||
1 | Houston Person/Ron Carter: Just Between Friends (High Note): Steve Greenlee | *** | |
1 | Enrico Pieranunzi/Kenny Wheeler: As Never Before (CAM Jazz): Thomas Conrad | ** | |
1 | Courtney Pine's Jazz Warriors: Afropeans (Destin-E): Michael J West | ||
1 | John Pizzarelli: With a Song in My Heart (Telarc): Christopher Loudon | ||
1 | Bobby Previte: Set the Alarm for Monday (Palmetto): K Leander Williams | *** | |
1 | Dafnis Prieto: Taking the Soul for a Walk (Dafnison): Andrew Gilbert | B | |
2 | Enrico Rava/Stefano Bollani: The Third Man (ECM): Thomas Conrad, Geoffrey Himes | B | |
1 | Ed Reed: The Song Is You (Blue Shorts): Andrew Gilbert | ** | |
1 | Dianne Reeves: When You Know (Blue Note): Christopher Loudon | B- | |
1 | Revolutionary Snake Ensemble: Forked Tongue (Cuneiform): Chris Heim | ||
1 | Sammy Rimington: Sammy Rimington Visits New Orleans (Arhoolie): William Ruhlmann | ||
1 | Scott Robinson: Forever Lasting: Plays the Compositions of Thad Jones (Arbors): Owen Cordle | B | |
1 | Gonzalo Rubalcaba: Avatar (Blue Note): Nate Chinen | ** | |
1 | Angelica Sanchez: Life Between (Clean Feed): David Adler | ** | |
1 | Randy Sandke: Unconventional Wisdom (Arbors): George Kanzler | A- | |
1 | Saxophone Summit: Seraphic Light (Telarc): Bill Milkowski | B | |
1 | George Schuller's Circle Wide: Like Before, Somewhat After (Playscape): Mike Shanley | ||
1 | Frank Senior: Listening in the Dark (Smalls): Owen Cordle | U | |
1 | Ian Shaw: Lifejacket (Linn): Christopher Loudon | ||
1 | Jaleel Shaw: Optimism (Changu): John Murph | ||
2 | Marcus Shelby: Harriet Tubman (Noir): Willard Jenkins, Michael J West | U | |
1 | Marty Sheller: Why Deny (PVR): Owen Cordle | * | |
1 | Shot x Shot: Let Nature Square (High Two): AD Amorosi | *** | |
1 | Simone: Simone on Simone (Simone's World): William Ruhlmann | ||
2 | Esperanza Spalding: Esperanza (Heads Up): Don Heckman, Chris Walker | * | |
1 | Spring Heel Jack: Songs & Themes (Thirsty Ear): John Murph | * | |
1 | Chris Standring: Love & Paragraphs (Ultimate Vibes): Brian Soergel | ||
1 | Andrew Sterman: The Path to Peace (Orange Mountain): Lee Mergner | ||
1 | Dave Stryker-Steve Slagle Band: The Scene (Zoho): Will Smith | * | |
1 | John Swana: Bright Moments (Criss Cross): Will Smith | ||
1 | Take 6: The Standard (Heads Up): Chris Walker | ||
1 | Wayman Tisdale: Rebound (Rendezvous): Brian Soergel | B | |
1 | : Fragile Beauty (ACT): Chris Heim | ||
1 | Trio Da Paz/Joe Locke: Live at JazzBaltica (MaxJazz): Chris Heim | ||
1 | Steve Turre: Rainbow People (High Note): Will Smith | ** | |
1 | : Live at the Village Vanguard (): Chris Heim | *** | |
2 | Vanguard Jazz Orchestra: Monday Night Live at the Village Vanguard (Planet Arts): Owen Cordle, George Kanzler | ||
2 | Cuong Vu: Vu-Tet (ArtistShare): Brent Burton, George Varga | B | |
1 | Rob Wagner: Trio (Valid): Geoffrey Himes | ||
1 | Wayne Wallace: The Nature of the Beat (Patois): Owen Cordle | B | |
1 | Robert Walter: Cure All (Palmetto): Jessica Sendra | * | |
1 | Aaron Weinstein/John Pizzarelli: Blue Too (Arbors): George Kanzler | ** | |
1 | Mark Weinstein: Lua e Sol (Jazzheads): Owen Cordle | * | |
1 | Kenny Wheeler: Other People (CAM Jazz): Thomas Conrad | * | |
1 | Norma Winstone: Distances (ECM): Jessica Sendra | ** | |
1 | Jacob Young: Sideways (ECM): Brent Burton | * | |
1 | [various artists]: Now's the Time (Cosmic Sounds): William Ruhlmann |
Total number of records: 190. Total number that I have rated: 117 (61%).
1. | 16 | Sonny Rollins: Road Shows, Vol. 1 (Doxy/Emarcy): Thomas Conrad, Owen Cordle, Steve Greenlee, Evan Haga, Geoffrey Himes, Willard Jenkins, Mike Joyce, Lee Mergner, Will Smith, Jeff Tamarkin, Perry Tannenbaum, George Varga, Michael J West, K Leander Williams, Josef Woodard, Ron Wynn | A- |
2. | 12 | Anthony Braxton: The Complete Arista Recordings of Anthony Braxton (Mosaic): David Adler, AD Amorosi, Brent Burton, Nate Chinen, Evan Haga, George Kanzler, Lee Mergner, Mitch Myers, Mike Shanley, George Varga, Josef Woodard, Scott Yanow | A- |
3. | 10 | Horace Silver: Live at Newport '58 (Blue Note): Thomas Conrad, Colin Fleming, Steve Greenlee, Evan Haga, Don Heckman, Jessica Sendra, Will Smith, Jeff Tamarkin, Perry Tannenbaum, Michael J West | A- |
4. | 7 | Return to Forever: The Anthology (Concord): Willard Jenkins, Mike Joyce, Rebeca Mauleón, Lee Mergner, Bill Milkowski, William Ruhlmann, Chris Walker | |
5. | 6 | Miles Davis: Kind of Blue: 50th Anniversary Collectors Edition (Columbia/Legacy): AD Amorosi, Don Heckman, Mike Joyce, Rebeca Mauleón, Bill Milkowski, Josef Woodard | |
6. | 4 | Lester Young: Classic Columbia, Okeh and Vocalion with Count Basie (1936-1940) (Mosaic): Colin Fleming, Willard Jenkins, Lee Mergner, George Varga | |
7. | 5 | Grachan Moncur III: Evolution (Blue Note): John Murph, George Varga, Michael J West, K Leander Williams, Josef Woodard | |
8. | 6 | Art Pepper: Unreleased Art, Vol. III: The Croydon Concert (Widow's Taste): Scott Albin, Owen Cordle, Willard Jenkins, Bill Meredith, Will Smith, Scott Yanow | A- |
9. | 4 | Art Blakey and the Giants of Jazz: Live at the 1972 Monterey Jazz Festival (MJF/Concord): Rebeca Mauleón, Bill Milkowski, Jeff Tamarkin, Perry Tannenbaum | *** |
10. | 5 | Ornette Coleman: Town Hall 1962 (ESP Disk): AD Amorosi, Andrew Gilbert, Bill Milkowski, K Leander Williams, Josef Woodard | *** |
1 | Art Ensemble of Chicago/Don Pullen: Fundamental Destiny (AECO): Geoffrey Himes | ||
2 | Albert Ayler: The Hilversum Session (ESP Disk [-07]): Evan Haga, Mitch Myers | A- | |
1 | Paul Bley: Barrage (ESP): AD Amorosi | ||
1 | Paul Bley: Closer (ESP Disk): Mike Shanley | A- | |
1 | Brotherhood of Breath: Eclipse at Dawn (Cuneiform): Will Smith | * | |
1 | Bill Carrothers: Home Row (Pirouet): Nate Chinen | * | |
1 | Joe Chambers: New World (Porter): David Adler | ||
1 | Ornette Coleman: Paris Concerts 1965-66 (Gambit): Don Heckman | ||
1 | Ornette Coleman: To Whom Who Keeps a Record (Water Music [-07]): Scott Albin | A- | |
1 | John Coltrane: First Giant Steps (Rare Live): Scott Yanow | ||
1 | John Coltrane: The Impulse Albums, Vol. 2 (Impulse/Universal): Ron Wynn | ||
1 | John Coltrane: Interplay (Prestige): Bill Meredith | ||
1 | Chick Corea/Return to Forever: The Definitive Collection (Verve): William Ruhlmann | ||
2 | Kenny Davern/Bob Wilber: Soprano Summit in 1975 and More (Arbors): George Kanzler [N], Scott Yanow [H] | A- | |
4 | Miles Davis: Broadcast Sessions 1958-59 (Acrobat): Colin Fleming, Andrew Gilbert, Jeff Tamarkin, Ron Wynn | ** | |
1 | Die Like a Dog: The Complete FMP Recordings (FMP): Steve Greenlee | ||
2 | Eric Dolphy: At the Five Spot (Prestige): Bill Milkowski, Mitch Myers | ||
1 | Duke Ellington: New York New York (Storyville): George Kanzler | ||
1 | Duke Ellington: Live in Zurich (TCB): Scott Albin | *** | |
1 | Bill Evans: Portrait in Jazz (Riverside/Keepnews Collection): K Leander Williams | A- | |
1 | Bill Evans: Sunday at the Village Vanguard (Riverside/Keepnews Collection): Mike Shanley | A | |
1 | Ella Fitzgerald: Live at Mr Kelly's (Verve): Christopher Loudon | ||
1 | Von Freeman: The Best of Von Freeman on Premonition (Premonition [-07]): Bill Meredith | A- | |
3 | Dizzy Gillespie: Showtime at the Spotlite: 52nd Street, New York City, June 1946 (Uptown): Thomas Conrad, Colin Fleming, George Kanzler, Mike Shanley | B | |
2 | Lionel Hampton: The Complete Lionel Hampton Victor Sessions 1937-1941 (Mosaic [-07]): Thomas Conrad, Perry Tannenbaum | ||
2 | Herbie Hancock: Then & Now: The Definitive Herbie Hancock (Verve): Don Heckman, Bill Meredith | B | |
1 | Herbie Hancock/Thad Jones/Ron Carter/Jerome Richardson/Grady Tate/Jonathan Klein: Hear, O Israel: A PRayer Ceremony in Jazz (Johnny): John Murph | ||
1 | Coleman Hawkins: The Hawk Flies High (Riverside/Keepnews Collection): Willard Jenkins | A- | |
1 | Eddie Henderson: Heritage (Blue Note): John Murph | ||
1 | Billie Holiday: The Definitive Collection (Verve): William Ruhlmann | ||
2 | Billie Holiday: Rare Live Recordings 1934-1959 (ESP): Scott Albin, Andrew Gilbert | ||
2 | Shirley Horn: Live at the 1994 Monterey Jazz Festival (MJF/Concord): Will Smith, Michael J West | *** | |
1 | Bobby Hutcherson: Head On (Blue Note): John Murph | ||
2 | Isotope: Golden Section (Cuneiform): AD Amorosi, Brent Burton | ||
1 | Keith Jarrett/Gary Peacock/Jack DeJohnette: Setting Standards (ECM): Don Heckman | ** | |
1 | The Jazz Crusaders: Old Socks, New Shoes . . . New Socks, Old Shoes (Verve): Jessica Sendra | ||
1 | Last Exit: Headfirst Into the Flames (DMG): Steve Greenlee | ||
3 | Peggy Lee: The Lost '40s and '50s Capitol Masters (Collectors' Choice): Christopher Loudon, William Ruhlmann, Ron Wynn | ||
4 | Dave Liebman/Roberto Tarenzi/Paolo Benedettini/Tony Arco: Negative Space (Verve): David Adler [H], Steve Greenlee [N], Mike Joyce [N], Lee Mergner [H] | ** | |
1 | Bennie Maupin: The Jewel and the Lotus (ECM [-07]): Andrew Gilbert | B | |
1 | Chris McGregor: Very Urgent (Fledgling): Brent Burton | ||
1 | Helen Merrill: The Helen Merrill/Dick Katz Sessions (Mosaic): Christopher Loudon | ||
3 | Thelonious Monk: Brilliant Corners (Riverside/Keepnews Collection): Geoffrey Himes, Mike Shanley, K Leander Williams | A | |
1 | Thelonious Monk Orchestra: At Town Hall (Riverside/Keepnews Collection): George Kanzler | ||
1 | Augustus Pablo: The Mystic World of Augustus Pablo (Shanachie): Geoffrey Himes | ||
4 | Charlie Parker: Washington, D.C., May 23, 1948 (Uptown Jazz): Thomas Conrad, Colin Fleming, Mike Joyce, Mitch Myers | * | |
5 | Oscar Peterson: The Complete Clef/Mercury Studio Recordings (1951-1953) (Mosaic): Christopher Loudon, Rebeca Mauleón, Perry Tannenbaum, George Varga, Scott Yanow | ||
1 | Astor Piazzolla: Live at the Montreal Jazz Festival (Milan): Scott Albin | ||
1 | Sun Ra: Media Dreams (Art Yard): Steve Greenlee | ||
2 | Sun Ra: Some Blues but Not the Kind That's Blue (Atavistic Unheard Music Series): Mitch Myers, Michael J West | A- | |
1 | Enrico Rava: The Pilgrim and the Stars (ECM): Brent Burton | ||
1 | Sam Rivers: Dimensions and Extensions (Blue Note): Brent Burton | ||
1 | Sonny Rollins: Live in '65 and '68 (Naxos): Nate Chinen | ||
1 | Sonny Rollins: Freedom Suite (Riverside/Keepnews Collection): John Murph | *** | |
1 | Jimmy Smith: Live at the Club Baby Grand Vols. 1-2 (Blue Note): Bill Meredith | ||
1 | Louis Smith: Here Comes Louis Smith (Blue Note): Jessica Sendra | ||
1 | Willie "The Lion" Smith/Don Ewell: Stride Piano Duets (Delmark): Ron Wynn | ** | |
5 | Art Tatum: Piano Starts Here: Live at the Shrine/The Zenph Re-Performance (Sony Classical): Evan Haga, Geoffrey Himes, Mike Joyce, Rebeca Mauleón, Jeff Tamarkin | ||
1 | Sarah Vaughan/Woody Herman: On The Radio: The 1963 "Live" Guard Sessions (Acrobat): Andrew Gilbert | ||
1 | Mike Walbridge's Chicago Footwarmers: Crazy Rhythm (Delmark): William Ruhlmann | A- | |
1 | Harry Whitaker: One Who Sees All Things (Smalls): David Adler | U | |
1 | Nancy Wilson: The Nancy Wilson Show! (Capitol): Christopher Loudon | ||
1 | [various artists]: Droppin' Science: Greatest Samples From the Blue Note Lab (Blue Note): Jessica Sendra | C+ | |
1 | [various artists]: Fania DJ Series: Gilles Peterson (Fania): Jessica Sendra | ||
1 | [various artists]: Justin Time Records 25th Anniversary Collection (Justin Time): Chris Walker | B |
First point in comparing this poll to the Village Voice Jazz Poll is that the number of Jazz Times critics is 37, a big drop from the Voice's 75. Since both polls use top ten lists, weight them the same (10-to-1 points by order), and list the top 50 albums, Jazz Times suffers both from the smaller sample size and the relative point skew. This is most obvious in that 9 of the top 50 albums were only on two ballots. Also note that Boz Scaggs with 2 high votes came in well ahead of Todd Sickafoose with 4 low votes. It's also the case that Steven Bernstein's MTO got 3 votes but failed to crack the top 50.
