Artist | Title | 7th Ed. | 8th Ed. |
---|---|---|---|
Ruby Braff | 2 x 2: Ruby Braff and Ellis Larkins Play Rodgers and Hart [55, Vanguard] | **** | |
The Complete Duets [55, Definitive, 2CD] | **** | ||
Hi-Fi Salute to Bunny [57, RCA] | *** | ||
Easy Now [58, RCA] | ***(*) | ||
You're Getting to Be a Habit With Me [59, Fresh Sound] | *** | ||
Controlled Nonchalance: Volume 2 [93, Arbors] | ***(*) | ||
You Brought a New Kind of Love [01, Arbors] | **** | ||
Anthony Braxton | Donna Lee [72, Free America] | *** | |
Saxophone Improvisations Series F [72, Free America] | ***(*) | ||
Victoriaville 1988 [Victo] | *** | ||
Duo (Amsterdam) 1991 [Okkadisk] | *** | ||
(Victoriaville) 1992 [Victo] | *** | ||
The Braxton Quartet Plays Twelve Braxton Compositions [93, Music & Arts] | ***(*) | ||
Charlie Parker Project [93, Hatology] | ***(*) | ||
With the Creative Jazz Orchestra [94, Leo, 2CD] | ***(*) | ||
10 Compositions (Duet) 1995 [Konnex] | *** | ||
Four Compositions (Quartet) 1995 [Braxton House] | **** | ||
Sextet (Istanbul) 1995 [Braxton House, 2CD] | **** | ||
Ensemble (New York) 1995 [Braxton House] | **** | ||
Octet (New York) 1995 [Braxton House] | **** | ||
Solo Piano (Standards) [No More, 2CD] | *** | ||
Composition No. 102 [96, Braxton House] | *** | ||
Tentet (New York) 1996 [Braxton House] | ***(*) | ||
Trillium R: Shala Fears for the Poor - Composition No. 162 [96, Braxton House] | ** | ||
Ninetet (Yoshi's) 1997: Volume 3 [Leo] | ***(*) | ||
Compositions No. 10 & No. 16 (+101) [98, HatNow] | (***) | ||
Four Compositions (Washington, DC) 1998 [Braxton House] | **(*) | ||
10 (Solo Bagpipe) Compositions 2000 [Parallactic] | *** | ||
Four Compositions (Ghost Trance Music) 2000 [Delmark] | *** | ||
Composition/Improvisations 2000 [Barely Auditable] | *** | ||
Six Compositions (Ghost Trance Music) 2001 [Rastascan, 4CD] | ***(*) | ||
Solos (NYC) 2002 [Parallactic] | ***(*) | ||
2 + 2 Compositions [03, 482 Music] | *** | ||
Concept of Freedom [03, Hatology] | *** | ||
Triotone: Montenegro 2003 [Leo] | *** | ||
Shadow Company [04, Emanem] | *** | ||
4 Improvisations (Duets) 2004 [Leo] | **(*) | ||
Quintet (London) 2004: Live at the Royal Festival Hall [Leo] | ***(*) | ||
Duo Palindrome 2002: Volume 2 [Intakt] | *** | ||
23 Standards (Quartet) 2003 [Leo, 4CD] | *** | ||
20 Standards (Quartet) 2003 [Leo, 4CD] | *** | ||
Peter Brötzmann | For Adolphe Sax [67, Atavistic] | ***(*) | |
Schwarzwaldfahrt [77, Atavistic] | *** | ||
Dare Devil [91, DIW] | ***(*) | ||
Sprawl [96, Trost] | *** | ||
Evolving Blush or Driving Original Sin [96, PSFD] | ***(*) | ||
Medicina [03, Atavistic] | *** | ||
Live at Spruce Street Forum [02, Botticelli] | *** | ||
Danquah Circle [02, Konnex] | *** | ||
Tales Out of Time [02, Hatology] | ***(*) | ||
No One Ever Works Alone [03, Okkadisk] | **** | ||
Images [02-03, Okkadisk] | ***(*) | ||
Signs [02-03, Okkadisk] | ***(*) | ||
Be Music, Night [04, Okkadisk] | *** | ||
Ari Brown | Ultimate Frontier [95, Delmark] | *** | |
Venus [98, Delmark] | *** | ||
Cameron Brown | Here and Now [97, Omnitone] | *** | |
Cleo Brown | Cleo Brown 1935-1951 [35-51, Classics] | ***(*) | |
Clifford Brown | The Historic California Concerts [54, Fresh Sound] | *** | |
Together: Recorded Live at Dolphy's House [54, Rare Live] | *** | ||
The Ultimate Clifford Brown [54-56, Verve] | **** | ||
Clifford Brown's Finest Hour [54-55, Verve] | *** | ||
Complete 1955: Live at the Beehive [55, Lonehill Jazz] | **(*) | ||
The Last Concert [55-56, Rare Live] | *** | ||
The Beginning and the End [52-56, Columbia/Legacy] | *** | ||
Brownie Live!: Live at Basin St NY & Carnegie Hall [56, Fresh Sound] | *** | ||
Brownie Speaks: A Proper Introduction [52-56, Proper] | *** | ||
Joy Spring [52-56, Properbox] | **** | ||
Damon Brown | A Bigger Picture [04, 33 Jazz] | *** | |
Donald Brown | The Sweetest Sounds [88, Evidence] | ***(*) | |
Piano Short Stories [95, Space Time] | *** | ||
Enchanté [99, Space Time] | *** | ||
French Kiss [00, Space Time] | *** | ||
At This Point in My Life [99, Space Time] | **(*) | ||
Autumn in New York [00, Space Time] | *** | ||
Guillermo E. Brown | Soul at the Hands of the Machine [02, Thirsty Ear] | *** | |
Jeri Brown | Mirage [91, Justin Time] | ***(*) | |
'Unfolding' the Peacocks [92, Justin Time] | **** | ||
A Timeless Place [94, Justin Time] | **** | ||
Fresh Start [95, Justin Time] | ***(*) | ||
April in Paris [96, Justin Time] | *** | ||
Zaius [98, Justin Time] | ***(*) | ||
I've Got Your Number [98, Justin Time] | **** | ||
Image in the Mirror: The Triptych [00, Justin Time] | *** | ||
Firm Roots [02, Justin Time] | *** | ||
Marion Brown | Three for Shepp [66, Impulse] | ***(*) | |
Why Not? [68, ESP Disk] | **** | ||
Gemini + Play Live Sun Ra Compositions [83-93, Birth] | ***(*) | ||
Mel Brown | Chicken Fat [67, Impulse] | *** | |
Ray Brown | Much in Common [62-65, Verve] | ***(*) | |
Black Orpheus [Evidence] | *** | ||
3 Dimensional [91, Concord] | *** | ||
Live at the Concord Jazz Festival [79, Concord] | *** | ||
Two Bass Hits [91, Capri] | *** | ||
Christmas Songs With Ray Brown [97-98, Telarc] | *** | ||
Reuben Brown | Ice Scape [94, Steeplechase] | **** | |
Blue and Brown [94, Steeplechase] | ***(*) | ||
Rob Brown | Blink of an Eye [96, No More] | *** | |
Round the Bend [01, Bleu Regard] | ***(*) | ||
Liane Carroll | Standard Issue [05, Splash Point] | *** | |
Bill Carrothers | Armistice 1918 [03, Sketch] | *** | |
Shine Ball [03-04, Fresh Sound] | ***(*) | ||
Benny Carter | The Alternative Takes Vol. 1 1936-1940 [Neatwork] | **(*) | |
The Alternative Takes Vol. 2 1940-1946 [Neatwork] | *** | ||
More Alternative Takes 1936-1937 [Neatwork] | *** | ||
They All Had Rhythm [45-46, Hep] | *** | ||
Benny Carter 1952-1954 [Classics] | *** | ||
Sax Ala Carter [60, Capitol] | *** | ||
The Best of Benny Carter [Pablo] | **(*) | ||
All Stars [85, Sonet] | *** | ||
Benny Carter 1946-1948 [Classics] | *** | ||
Benny Carter 1948-1952 [Classics] | *** | ||
Benny Carter and the Jazz Giants [54-84, Pablo] | *** | ||
The Music Master [30-52, Proper, 4CD] | ***(*) | ||
Betty Carter | Let's Fall in Love [55-60, Gambit] | *** | |
Out There [58, Blue Moon] | *** | ||
Inside Betty Carter [64-65, Capitol] | ***(*) | ||
Finally [69, Roulette] | *** | ||
The Audience With Betty Carter [79, Verve, 2CD] | **** | ||
Meet Betty Carter & Ray Bryant [55, Collectables] | *** | ||
Round Midnight [62-63, Atlantic] | *** | ||
James Carter | JC on the Set [93, Columbia] | ***(*) | |
Jurassic Classics [94, Columbia] | *** | ||
Out of Nowhere [04, Half Note] | *** | ||
Gold Sounds [04, Brown Brothers] | *** | ||
Joe Carter | Um Abraco No Rio (An Embrace in Rio) [92, Empathy] | *** | |
The Samba Rio Trio [93, Empathy] | *** | ||
2 for 2 [99-00, Empathy] | ***(*) | ||
John Carter | Tandem 1 [82, Emanem] | *** | |
Tandem 2 [82, Emanem] | *** | ||
Dauwhe [82, Black Saint] | *** | ||
Kent Carter | Beauvais Cathedral [74, Emanem] | *** | |
The Juillaguet Collection [96, Emanem] | *** | ||
Ron Carter | Blues Farm [73, Sony] | *** | |
Songs for You [78, Milestone] | ** | ||
The Golden Striker [02, Blue Note] | **(*) | ||
Pick 'Em/Super Strings [78-81, Milestone] | *** | ||
Carnaval [78, OJC] | *** | ||
Panamanhattan [90, Evidence] | *** | ||
Castle Jazz Band | The Famous Castle Jazz Band [57, Good Time Jazz] | ** | |
Plays the Five Pennies [59, Good Time Jazz] | ** | ||
Philip Catherine | Meeting Colours [05,l Dreyfus] | **(*) | |
Celestrial Communication Orchestra | Luna Surface [69, Sunspot] | *** | |
Alan Silva & the Celestrial Communication Orchestra [70, Sunspot, 2CD] | *** | ||
HR 57 I [01, Eremite] | *** | ||
HR 57 II [01, Eremite] | *** | ||
HR 57 III [01, Eremite] | *** | ||
HR 57 IV [01, Eremite] | *** | ||
HR57 Treasure Box [01, Eremite] | (****) | ||
Andrea Centazzo | Trio Live [76, New Tone] | *** | |
Drops [77, New Tone] | *** | ||
Real Time [77, New Tone] | *** | ||
Environment for Sextet [78, New Tone] | *** | ||
USA Concerts West [78-79, New Tone] | *** | ||
The Bay [78, New Tone] | *** | ||
Shock!! [84, New Tone] | ***(*) | ||
James Chadwick | Undercurrent [02, 33 Jazz] | *** | |
Henri Chaix | Jumpin' Punkins [90, Sackville] | *** | |
Jive at Five [93, Sackville] | *** | ||
Just Friends [98, Sackville] | *** | ||
Serge Chaloff | The Complete Small Group Bop Sessions [46-49, Jazz Factory] | ***(*) | |
Blue Serge/Boston Blow Up [55-56, Definitive] | **** | ||
The Baritone Sax Master [46-50, Proper] | **** | ||
Boston 1950 [46-50, Uptown] | *** | ||
Ernest Dawkins | Mean Ameen [04, Delmark] | *** | |
Devorah Day | Standard [03, CIMP] | ** | |
Day & Taxi | All [91, Percaso] | *** | |
Material [01, Percaso] | **** | ||
Elton Dean | The Mind in the Trees [97, Blueprint] | **(*) | |
Avant [04, Hux] | ***(*) | ||
Sea of Infinity [04, Hux] | **(*) | ||
John D'Earth | Restoration Comedy [00, Double Time] | *** | |
Johnny De Droit | Johnny De Droit and the New Orleans Jazz Orchestra/The Arcadian Serenaders [24-25, Retrieval] | *** | |
Buddy DeFranco | 1949-52 Studio Performances [Hep] | *** | |
Five Notes of Blues [91, Musidisc] | *** | ||
Jack DeJohnette | Music From the Hearts of the Masters [05, Golden Beams] | *** | |
Music in the Key of OM [05, Golden Beams] | * | ||
Yannick Délez | Rouges [02, Altrisuoni] | *** | |
Tobias Delius | The Heron [97, ICP] | **** | |
Toby's Mloby [99, ICP] | ***(*) | ||
Pelikanismus [01, ICP] | **** | ||
The Flying Deer [01, Spool] | *** | ||
Apa Ini [02, Data] | ***(*) | ||
Elaine Delmar | Ev'rything I Love [05, Joy] | ***(*) | |
Delta Jazz Band | Delta Bravo [03, Lake] | *** | |
Barbara Dennerlein | Straight Ahead! [88, Enja] | ***(*) | |
Hot Stuff [90, Enja] | ***(*) | ||
Take Off! [95, Verve] | *** | ||
Junkanoo [96, Verve] | *** | ||
Outhipped [99, Verve] | ***(*) | ||
Wilbur De Paris | Marchin' and Swingin'/At Symphony Hall [52-56, Collectables] | *** | |
Uproarious Twenties in Dixieland/Rampart Street Ramblers/New New Orleans Jazz [52-55, Collectables] | ***(*) | ||
New Orleans Blues/Plays Cole Porter [57-58, Collectables] | *** | ||
Plays Something Old New Gay Blue/That's a Plenty [58-59, Collectables] | ***(*) | ||
The Wild Jazz Age/On the Riviera [60, Collectables] | ***(*) | ||
Over and Over Again/World's Greatest Jazz Band Live at Roosevelt Grill [61, Collectables] | *** | ||
Claude Deppa | Toi Toi [03, Jika] | *** | |
Dena DeRose | Another World [98, Sharp Nine] | *** | |
I Can See Clearly Now [00, Sharp Nine] | ***(*) | ||
Love's Holiday [02, Sharp Nine] | ***(*) | ||
A Walk in the Park [04, MaxJazz] | ***(*) | ||
Paul Desmond | Complete Jazz at Storyville [51-52, Definitive] | *** | |
First Place Again! [59, Gambit] | *** | ||
Pure Desmond [74, Columbia] | *** | ||
Live [75, Verve/A&M] | *** | ||
Cool Imagination [61-65, BMG International] | *** | ||
Ted Des Plantes | Christmas Night in Harlem Stride [95-96, Solo Art] | ** | |
Furio Di Castri | What Colour for a Tale [91, Splasc(h)] | *** | |
Urlo [93, YVP] | *** | ||
Mythscapes [95, Soul Note] | ***(*) | ||
Wooden You [99, Splasc(h)] | ***(*) | ||
Fellini [99, Audion] | ***(*) | ||
Stefano di Battista | A Prime Vista [98, Blue Note] | ***(*) | |
Stefano di Battista [00, Blue Note] | ***(*) | ||
Round About Roma [02, Blue Note] | *** | ||
Robert Dick | The Other Flute [86, GM] | ***(*) | |
Venturi Shadows [91, OO] | *** | ||
Steel and Bamboo [92, OO] | *** | ||
Third Stone From the Sun [93, New World] | ***(*) | ||
Worlds of If [94, Leo] | **** | ||
Irrefragable Dreams [96, Random Acoustics] | *** | ||
Aurealis [97, Victo] | ***(*) | ||
Jazz Standards on Mars [98, Enja] | ***(*) | ||
Sic Bisquitus Disintegrat [98, Enja] | *** | ||
Walt Dickerson | Visions [78, Steeplechase] | **(*) | |
Whit Dickey | Prophet Moon [02, Riti] | *** | |
In a Heartbeat [04, Clean Feed] | *** | ||
Neville Dickie | Just You, Just Me [04, Stomp Off] | *** | |
Danny D'Imperio | Danny D'Imperio Sextet [88, VSOP] | *** | |
Glass Enclosure [91, VSOP] | ***(*) | ||
The Outlaw [94-96, Sackville] | ***(*) | ||
Jakob Dinesen | Around [99, Stunt] | *** | |
Everything Will Be All Right [02, Stunt] | ***(*) | ||
Lady With a Secret [04, Stunt] | *** | ||
Pee Wee Erwin | Complete Fifties Recordings [55-56, Lonehill Jazz] | ***(*) | |
Wayne Escoffery | Intuition [03, Nagel Heyer] | ***(*) | |
Christian Escoudé | Holydays [92, Emarcy] | *** | |
Ma Ya Ya [05, Nocturne] | *** | ||
Ellery Eskelin | Forms [90, Hatology] | *** | |
Premonition [92, Prime Source] | ***(*) | ||
Green Bermudas [96, Eremite] | *** | ||
One Great Day [96, Hatology] | **** | ||
Kulak 29 & 30 [97, Hatology] | ***(*) | ||
Five Other Pieces (+2) [98, Hatology] | ***(*) | ||
Ten (EEwAP&JB+3(10)) [04, Hatology] | ***(*) | ||
John Etheridge | I Didn't Know [04, Dyad] | ***(*) | |
Charles Eubanks | New Beginnings [01, CIMP] | *** | |
Birds of Baghdad [05, CIMP] | *** | ||
Robin Eubanks | Karma [90, Winter & Winter] | *** | |
Mental Images [94, Winter & Winter] | *** | ||
Get 2 It [00, Robin Eubanks Music] | *** | ||
Eureka Brass Band | New Orleans Funeral and Parade [51, American Music] | (****) | |
In Rehearsal, 1956 [56, American Music] | ***(*) | ||
Bill Evans | Bill Evans and Orchestra [57, Gambit] | ***(*) | |
The 1960 Birdland Sessions [60, Fresh Sound] | (***) | ||
California Here I Come [67, Verve] | ***(*) | ||
The Complete Bill Evans on Verve [57-70, Verve, 18CD] | ***(*) | ||
We Will Meet Again: The Warner Bros & Elektra Years 1977-1980 [Warner Bros, 2CD] | ***(*) | ||
Complete February 1972 Paris ORTF Performance [72, Gambit] | ***(*) | ||
Live in Switzerland [75, Gambit] | ***(*) | ||
Köln Concert 1976 [72-76, Gambit] | *** | ||
Live in Rome 1979 [69-79, Gambit] | (***) | ||
Letter to Evan [80, Dreyfus] | *** | ||
The Brilliant [90, Timeless] | ***(*) | ||
Consecration 1 [80, Timeless] | ***(*) | ||
Consecration 2 [80, Timeless] | ***(*) | ||
Bill Evans | Escape [95-96, Escapade] | *** | |
Modern Days and Nights [96, Double-Tiime] | *** | ||
Starfish and the Moon [97, Escapade] | *** | ||
Soul Inside [00, ESC] | *** | ||
Big Fun [02, ESC] | **(*) | ||
Soulbop Band Live [04, BHM] | ** | ||
Soulgrass [04-05, BHM] | *** | ||
Gil Evans | Svengali [73, ACT] | ***(*) | |
The Real Birth of the Cool: Studio Recordings [41-47, Jazz Factory] | *** | ||
The Real Birth of the Cool: Transcription Recordings [46-47, Jazz Factory] | **(*) | ||
The Gold Collection [81-86, Fine Tune] | *** | ||
Orrin Evans | Easy Now [04, Criss Cross] | *** | |
Douglas Ewart | Bamboo Meditations at Banff [01, Aarawak] | *** | |
Angles of Entrance [01, Aarawak] | ***(*) | ||
Excelsior Brass Band | Jolly Reeds and Steamin' Horns [83, GHB] | ***(*) | |
Exploding Customer | Live at Glenn Miller Café [02, Ayler] | ***(*) | |
Face to Face | Canossa [99, Intuition] | *** | |
Peter Fairclough | Shepherd Wheel [95, ASC] | *** | |
Wild Silk [95, ASC] | *** | ||
Permission [97, ASC] | ***(*) | ||
Richard Fairhurst | Standing Tall [04, Babel] | ***(*) | |
Digby Fairweather | Something to Remember Us By [84, Jazzology] | *** | |
The Mick Potts Tribute Concert [93, Flat Five] | *** | ||
Dalia Faitelson | Common Ground [94, Storyville] | *** | |
Diamond of the Day [99, Stunt] | *** | ||
Point of No Return [01, Stunt] | *** | ||
Giovanni Falzone | Music for Five [01, Splasc(h)] | *** | |
Charles Fambrough | City Tribes [95, Evidence] | *** | |
Keeper of the Spirit [94, Audioquest] | **(*) | ||
Upright Citizen [97, Random Chance] | **(*) | ||
Charles Fambrough Live at Zanzibar Blue [02, Random Chance] | **(*) | ||
Márcio Faraco | Ciranda [97-99, Blue Thumb] | *** | |
Interior [03, Sunnyside] | *** | ||
Alon Farber | Exposure [03, Fresh Sound] | *** | |
Tal Farlow | A Sign of the Times [77, Concord] | *** | |
On Stage [76, Concord] | *** | ||
Art Farmer | Art Farmer & Hal McCusick Quintet Complete Studio Recordings [56-58, Lonehill Jazz] | ***(*) | |
Live at the Half Note [63, Atlantic] | ***(*) | ||
From Vienna With Art [70, MPS] | *** | ||
A Sleeping Bee [74, Sonet] | *** | ||
The Company I Keep [94, Arabesque] | *** | ||
Live at the Stanford Jazz Workshop [96, Monarch] | *** | ||
Silk Road [96, Arabesque] | ***(*) | ||
Joe Farnsworth | It's Prime Time [03, 441 Records] | *** | |
Charles Farrell | Hope Springs Eternal [04-05, World Tribe] | *** | |
Glossolalia [04, World Tribe] | *** | ||
Joe Farrell | Moongerms [72, CTI/Epic] | *** | |
Sonic Text [79, OJC] | ***(*) | ||
Darn That Dream [82, Drive Archive] | *** | ||
Claudio Fasoli | Ten Tributes [94, RAM] | *** | |
Mirror [94-95, RAM] | *** | ||
Stilla [03, Soul Note] | *** | ||
Ricardo Fassi | Notte [91, Splasc(h)] | **(*) | |
Toast Man [90, Splasc(h)] | **(*) | ||
One for Leonardo [92, Splasc(h)] | *** | ||
New York Trio [92, YVP] | *** | ||
Plays the Music of Frank Zappa [94, Splasc(h)] | *** | ||
L'Amico Immaginario [94, Splasc(h)] | ***(*) | ||
Walkabout [96, Splasc(h)] | ***(*) | ||
Belleville (Vite in Sospeso) [98, Splasc(h)] | ***(*) | ||
Serial Killer [01, Splasc(h)] | *** | ||
Malachi Favors (Mahgostut) | 2 x 4 [98, Southport] | *** | |
Pierre Favre | Portrait [97, Unit] | *** | |
Saxophones [03, Intakt] | **** | ||
Wally Fawkes | The Wally Fawkes Collection [82-87, Lake, 2CD] | *** | |
Enrico Fazio | Favola [90, CMC] | *** | |
Gracias! [91-95, CMC] | *** | ||
Live in Milano - Villa Litta [04, Leo] | *** | ||
Leonard Feather | Leonard Feather 1937-1945 [Classics] | *** | |
John Fedchock | New York Big Band [92, Reservoir] | **** | |
On the Edge [97, Reservoir] | ***(*) | ||
Hit the Bricks [00, Reservoir] | ***(*) | ||
No Nonsense [02, Reservoir] | ***(*) | ||
Avram Fefer | Painting Breath, Stoking Fire [05, CIMP] | *** | |
Mark Feldman | Music for Violin Alone [94, Tzadik] | *** | |
Victor Feldman | To Chopin With Love [83, Hindsight] | *** | |
Latinsville [59, Contemporary] | *** | ||
Rio Nights [77-87, Hindsight] | **(*) | ||
Simon H Fell | The Horrors of Darmstadt [93, Shock] | ***(*) | |
Friendly Faces: Live-Tempera [02, ArtPart] | *** | ||
Eric Felten | T-Bop [91, Soul Note] | ***(*) | |
Gratitude [94, Soul Note] | *** | ||
Nowhere Without You [03, BSD] | *** | ||
Meets the Dek-Tette [03, VSOP] | ***(*) | ||
Helen Fenton | After Dark [98, La Brava] | **(*) | |
Alan Ferber | Scenes From an Exit Row [04, Fresh Sound] | ***(*) | |
Lionel Ferbos | The Mighty Four - Dancing at the Melody Inn [63, American Music] | **(*) | |
At the Jazz Band Ball [87-98, 504] | *** | ||
Wolfgang Fuchs | Three October Meetings [01, Balance Point Acoustics] | *** | |
Six [03, Rastascan] | **** | ||
Satoko Fujii | Something About Water [94-95, Libra] | ***(*) | |
South Wind [97, Libra] | ***(*) | ||
Jo [98, Buzz] | **** | ||
April Shower [99, Buzz] | ***(*) | ||
Kitsune-Bi [98, Tzadik] | **** | ||
Minerva [02, Jazzprint] | *** | ||
Blueprint [01-03, Natsat] | **** | ||
Illusion Suite [03, Libra] | *** | ||
Zephyros [03, Natsat] | *** | ||
Livein Japan 2004 [04, Natsat] | **** | ||
Indication [96, Libra] | *** | ||
Toh-Kichi [02, Victo] | **(*) | ||
Sketches [03, Natsat] | *** | ||
Lars Gullin | Lars Gullin Vol. 1 1955-56 [Dragon] | *** | |
Lars Gullin Vol. 2 1953 [Dragon] | **** | ||
1954/55 Vol. 3 Late Date [Dragon] | *** | ||
The Sideman 1949-52 [Dragon] | *** | ||
First Walk 1951-52 [Dragon] | *** | ||
Silhouette 1951-53 [Dragon] | ***(*) | ||
Lars Gullin With Chet Baker 1955-56 [Dragon] | *** | ||
Modern Sounds 1953 [Dragon] | **** | ||
Danny's Dream [53-55, Dragon] | **** | ||
Late Summer 1954/55 [Dragon] | *** | ||
Vol. 4 Stockholm Street [59-60, Dragon] | ***(*) | ||
Stockholm Street 1959/60 [Dragon] | ***(*) | ||
Onaje Allan Gumbs | Remember Their Innocence [04, Ejano] | **(*) | |
Russell Gunn | Love Requiem [97, High Note] | **(*) | |
Ethnomusicology Vol. 1 [98, Atlantic] | *** | ||
Gush | . . . From Sounds to Things [90, Dragon] | ***(*) | |
Gushwachs [94, Bead] | ***(*) | ||
Live at Fasching [96, Dragon] | ***(*) | ||
Mats Gustafsson | Nothing to Read [90, Blue Tower] | *** | |
Mouth Eating Trees and Related Activities [92, Okkadisk] | **** | ||
Parrot Fish Eye [94, Okkadisk] | ***(*) | ||
The Education of Lars Jerry [95, Xeric] | ***(*) | ||
Impropositions [96, Phono Suecia] | ***(*) | ||
Frogging [97, Maya] | ***(*) | ||
Improvisers [96, Kontrans] | **(*) | ||
Rigmor Gustafsson | Close to You [04, ACT] | *** | |
Tord Gustavsen | The Ground [04, ECM] | ***(*) | |
Barry Guy | Arcus [90, Maya] | ***(*) | |
Fizzles [91, Maya] | ***(*) | ||
Study - Witch Gong Game 11/10 [94, Maya] | ***(*) | ||
Gryffgryffgryffs [96, Music & Arts] | ***(*) |
Select Page: 1 << 2 >> 3 4 5 6
Intro | Drops | Adds | Changes | 4-Star | 3.5-Star |