Music Database

Introduction:

I've been accumulating records since the mid-1970s, and have sporadically written about semi-popular music since then. For more details on my past and current writing projects, click here. The database evolved from simple lists just to keep track of stuff -- originally records that I had listened to, later adding (to the Master Database) records that other people rate highly. (Those graded U are ones that I own but somehow never got around to rating. The Master Database records with no grades are ones I don't own and have never heard. Their listings give me a picture of what I know I don't know, as well as hints for further exploration. But note that I don't update prospecting lists regularly (most of them date from the early 2000s, when I spent a lot of time with my nose in record guides).

By the way, even if I do own a record I don't sell records or make copies, so please don't ask.) The grades probably say more about me than about the music.

The ratings are letter grades, similar to Robert Christgau's Consumer Guides. The taste is much the same, although I cover a lot more jazz, and I often go my own way. Thus far, a total of 43185 records have been rated. (Numbers for each category in parentheses; the percentage is a slightly weighted metric indicating how many artists in the database have at least one rated record.)

Music Category Rated List (DB = Master Database) Select List
Rock/Pop/Soul Mostly 1950's (473) DB (826) [81%]
Mostly 1960's (1695) DB (3149) [79%]
Mostly 1970's (1695) DB (3178) [80%]
Mostly 1980's (1257) DB (2670) [70%]
Mostly 1990's (1205) DB (2679) [69%]
Mostly 2000's (1583) DB (2352) [92%]
Mostly 2010's (1846) DB (1959) [100%]
Rap (1971) DB (2577) [92%]
Techno / Electronica (1140) DB (1965) [84%]
A-List (2780)
Jazz Mostly 1920's/1930's (770) DB (1602) [84%]
Mostly 1940's/1950's (2740) DB (4408) [88%]
Mostly 1960's/1970's (4295) DB (6321) [94%]
Mostly 1980's/1990's (5567) DB (8015) [90%]
Mostly 2000's (6944) DB (7380) [99%]
Latin Jazz (417) DB (591) [97%]
Pop Jazz / Easy Listening (398) DB (638) [92%]
A-List (3739)
Jazz/Pop Vocals Jazz/Pop Vocals (From 1920s) (326) DB (769) [81%]
Jazz/Pop Vocals (From 1950s) (357) DB (934) [73%]
Jazz/Pop Vocals (From 1980s) (345) DB (562) [90%]
Jazz/Pop Vocals (From 2000s) (971) DB (1044) [99%]
A-List (182)
Blues Blues (1017) DB (1917) [86%] A-List (348)
Country Country (1828) DB (3178) [85%]
Old-Time Country (125) DB (297) [70%]
Bluegrass (125) DB (456) [57%]
A-List (556)
Folk US Folk (513) DB (1148) [69%]
UK Folk / Celtic (85) DB (427) [34%]
Cajun / Zydeco (44) DB (150) [56%]
Gospel (88) DB (329) [58%]
A-List (186)
World Africa (1117) DB (1548) [93%]
Asia / Pacific (147) DB (419) [63%]
Brazil (260) DB (481) [84%]
Europe (176) DB (374) [78%]
Latin America (321) DB (717) [72%]
Middle East / North Africa (129) DB (245) [77%]
Jewish/Klezmer (81) DB (126) [92%]
Reggae (520) DB (904) [87%]
Anglo-Caribbean (60) DB (108) [72%]
Franco-Caribbean (27) DB (88) [50%]
Miscellaneous World (43) DB (79) [94%]
A-List (848)
Miscellaneous Avant Garde (243) DB (567) [78%]
New Age (56) DB (401) [35%]
Soundtracks (63) DB (172) [63%]
Classical (68) DB (107) [99%]
Unclassified (54) DB (109) [79%]
A-List (65)

A couple of other lists exist for maintenance purposes:

Other Lists

See index.


Up | Index | Review Business