| Artist | Title | 7th Ed. | 8th Ed. |
|---|---|---|---|
| AALY Trio | Stumble [98, Wobbly Rail] | *** | |
| Live at the Glenn Miller Café [Wobbly Rail] | ***(*) | ||
| I Wonder If Was Screaming [00, Crazy Wisdom] | ***(*) | ||
| Double or Nothing [99, Okkadisk] | *** | ||
| Eivind Aarset | Electronique Noir [97, Jazzland] | *** | |
| Rez Abbasi | Third Ear [91-92, String Jazz] | *** | |
| Modern Memory [96, String Jazz] | *** | ||
| Out of Body [02, String Jazz] | *** | ||
| Snake Charmer [03, Earth Sounds] | ***(*) | ||
| Ahmed Abdul-Malik | Jazz Sounds of Africa [57-58, Prestige] | *** | |
| Jazz Sahara [58, OJC] | **(*) | ||
| East Meets West: Musique of Ahmed Abdul-Malik [59, RCA] | *** | ||
| Ahmed Abdullah | Tara's Song [04, TUM] | **** | |
| John Abercrombie | A Nice Idea [04, Steeplechase] | *** | |
| Rarum: Selected Recordings [74-00, ECM] | *** | ||
| Alone Together [05, Acoustic] | *** | ||
| Pablo Ablanedo | From Down There [00, Fresh Sound] | *** | |
| Alegria [02, Fresh Sound] | *** | ||
| Rabih Abou-Khalil | Between Dusk and Dawn [86, MMP] | *** | |
| Nafas [88, ECM] | ***(*) | ||
| Bukra [88, MMP] | **** | ||
| Al-Jadida [90, Enja] | ***(*) | ||
| Roots and Sprouts [90, MMP] | *** | ||
| Tarab [92, Enja] | ***(*) | ||
| Blue Camel [92, Enja] | **** | ||
| The Sultan's Picnic [94, Enja] | *** | ||
| Odd Times [96, Enja] | *** | ||
| Yara [99, Enja] | *** | ||
| The Cactus of Knowledge [00, Enja] | **** | ||
| Il Sospiro [Enja] | *** | ||
| Morton's Foot [03, Enja] | *** | ||
| Muhal Richard Abrams | One Line, Two Views [95, New World] | **** | |
| The Open Air Meeting [96, New World] | ***(*) | ||
| Aces of Syncopation | In the Shade of the Old Apple Tree [01, Stomp Off] | *** | |
| Acoustic Ladyland | Camouflage [03, Babel] | ***(*) | |
| Last Chance Disco [04-05] | *** | ||
| Acoustic Triangle | Interactions [01, Audio-B] | ***(*) | |
| Catalyst [03, Audio-B] | *** | ||
| Bruce Adams | Good Bait [00, Jazz House] | *** | |
| All the Way! [00, Mainstem] | *** | ||
| Always and Forever [03, Woodville] | *** | ||
| George Adams | More Sightings [84, Enja] | *** | |
| Live at Montmartre [85, Timeless] | *** | ||
| Julian 'Cannonball' Adderley | Them Dirty Blues [60, Capitol] | ***(*) | |
| At the Lighthouse [60, Capitol] | **** | ||
| Cannonball Adderley and the Poll-Winners [60, Capitol] | ***(*) | ||
| Domination [65-70, Capitol] | ***(*) | ||
| Money in the Pocket [66, Capitol] | ***(*) | ||
| Nat Adderley | Mercy Mercy Mercy [95, Evidence] | *** | |
| Blue Autumn [83, Evidence] | *** | ||
| Autumn Leaves [90, Evidence] | *** | ||
| Christopher Adler | Transcontinental [01, 9 Winds] | *** | |
| Ron Affif | Ron Affif [92, Pablo] | *** | |
| Veird Blues [93-94, Pablo] | ***(*) | ||
| 52nd Street [95, Pablo] | **** | ||
| Ringside [97, Pablo] | ***(*) | ||
| Solotude [99, Pablo] | *** | ||
| Thomas Agergaard | Little Machines: JAZZPAR 2002 Octet [Stunt] | *** | |
| Jacob Agerskov | Even Worse [Scraggly] | ***(*) | |
| Accident [02, Scraggly] | *** | ||
| Oskar Aichinger | Elements of Poetry [00, Between the Lines] | *** | |
| To Touch a Distant Soul [00, Between the Lines] | *** | ||
| Synapsis [02, Between the Lines] | *** | ||
| Air/New Air | Air Song [75, India Navigation] | *** | |
| Air Show No 1 [86, Black Saint] | *** | ||
| Noël Akchoté | Impro-Micro-Acoustique [01, Blue Chopsticks] | *** | |
| Sonny II [03, Winter & Winter] | ***(*) | ||
| Cabaret Modern [03, Winter & Winter] | **(*) | ||
| Adult Guitar [Blue Chopsticks] | ***(*) | ||
| Manny Albam | The Jazz Workshop [55, RCA] | ***(*) | |
| The Blues Is Everybody's Business [55-57, Gambit] | *** | ||
| Jazz Greats of Our Time [57-58, Lonehill Jazz] | ***(*) | ||
| Jazz New York [58-59, Lonehill Jazz] | *** | ||
| Joe Albany | Birdtown Birds [73, Steeplechase] | ** | |
| Two's Company [74, Steeplechase] | **(*) | ||
| Albion Jazz Band | One for the Guv'nor [90, Stomp Off] | ** | |
| They're All Nice Tunes [92, Stomp Off] | **(*) | ||
| Alvin Alcorn | Sounds of New Orleans Vol. 6 [52-53, Storyville] | *** | |
| Live at Earthquake McGoon's Vol. 1 [69, GHB] | **(*) | ||
| Live at Earthquake McGoon's Vol. 2 [69, GHB] | **(*) | ||
| Terrie Richards Alden | Voice With Heart [96, Nagel Heyer] | *** | |
| Love [00, Nagel Heyer] | **(*) | ||
| Eric Alexander | Dead Center [High Note] | *** | |
| Monty Alexander | Solo [80-87, Kingston World] | *** | |
| Summer Wind [80, Kingston World] | *** | ||
| Impressions in Blue [03, Telarc] | *** | ||
| Rocksteady [03, Telarc] | *** | ||
| Live at the Iridium [04, Telarc] | *** | ||
| Paolo Alfonsi | Che C'è [00, Splasc(h)] | *** | |
| Rashied Ali | The Dynamic Duo Remember Trane and Bird [81, Ayler] | *** | |
| Live at Tonic [00, DIW] | *** | ||
| Dominic Alldis | Turn Out the Stars: The Songs of Bill Evans [96, Canzona] | *** | |
| If Love Were All: The Songs of Noël Coward [01, Canzona] | ** | ||
| Watch What Happens: The Music of Michel Legrand [02, Canzona] | *** | ||
| Dave Allen | Untold Stories [04, Fresh Sound] | *** | |
| Geri Allen | The Life of a Song [04, Telarc] | **** | |
| Harry Allen | Harry Allen Meets the John Pizzarelli Trio [95, Novus] | ***(*) | |
| Tenors Anyone? [96, Novus] | ***(*) | ||
| Eu Não Quero Dança - I Won't Dance [97, RCA Victor] | ***(*) | ||
| Day Dream [98, RCA Victor] | **** | ||
| Henry 'Red' Allen | Henry Allen Collection Vol. 1 [32, Collector's Classics] | ***(*) | |
| Henry Allen Collection Vol. 2 [32-35, Collector's Classics] | *** | ||
| Henry Allen Collection Vol. 3 [35-36, Collector's Classics] | *** | ||
| Henry Allen Collection Vol. 4 [36-37, Collector's Classics] | *** | ||
| Henry Allen Collection Vol. 5 [37-41, Collector's Classics] | ***(*) | ||
| Henry Allen Collection Vol. 6 [41-46, Collector's Classics] | *** | ||
| The Alternative TAkes 1929-1941 [Neatwork] | *** | ||
| Marshall Allen | Mark'N'Marshall - Monday [98, CIMP] | *** | |
| Mark'N'Marshall - Tuesday [98, CIMP] | *** | ||
| Ben Allison | Buzz [03, Palmetto] | **** | |
| Mose Allison | Western Man/Mose in Your Ear [71-72, Collectables] | *** | |
| Ever Since the World Ended [87, Blue Note] | *** | ||
| My Backyard [89, Blue Note] | *** | ||
| The Earth Wants You [94, Blue Note] | *** | ||
| Gimcracks and Gewgaws [97, Blue Note] | ***(*) | ||
| John Allred | In the Beginning . . . [92, Arbors] | *** | |
| Head to Head [01, Arbors] | *** | ||
| Karrin Allyson | Wild for You [03, Concord] | ***(*) | |
| Gunnar Almstedt | Swingin' the Blues [57-58, Dragon] | *** | |
| Mikhail Alperin | Waves of Sorrow [89, ECM] | **(*) | |
| Folk Dreams [92, Jaro] | *** | ||
| North Story [95, ECM] | *** | ||
| First Impression [97, ECM] | ***(*) | ||
| Night [98, ECM] | *** | ||
| Maarten (van Regteren) Altena | City Music [91, Attacca] | *** | |
| October Meeting 1991, Anatomy of a Meeting [91, Bimhuis] | ***(*) | ||
| Myriam Alter | Alter Ego [97, Intuition] | ***(*) | |
| If [01, Enja] | *** | ||
| John Altman | Sure Thing [00, 33 Jazz] | *** | |
| Shakin' the Blues Away [02, Bronze] | *** | ||
| Barry Altschul | For Stu [79, Soul Note] | *** | |
| Brahma [80, Sackville] | *** | ||
| Irina [83, Soul Note] | *** | ||
| That's Nice [85, Soul Note] | **(*) | ||
| Amalgam | Innovation [74, FMR] | ***(*) | |
| Another Time [76, FMR] | *** | ||
| Ari Ambrose | Waiting [03, Steeplechase] | *** | |
| On Another Day [05, Steeplechase] | *** | ||
| Scott Amendola | Cry [03, Cryptogramophone] | *** | |
| Believe [05, Cryptogramophone] | *** | ||
| AMM | Apogee [04, Matchless, 2CD] | **** | |
| Arkadia Jazz All Stars | Thank You, John! [96-97, Arkadia] | *** | |
| Thank You, Duke! [94-99, Arkadia] | *** | ||
| Thank You, Joe! [99, Arkadia] | ***(*) | ||
| Louis Armstrong | Heart Full of Rhythm Vol. 2 [36-38, GRP] | *** | |
| Satchel Mouth Swing [36-38, Naxos] | **** | ||
| Jeepers Creepers [38-39, Naxos] | ***(*) | ||
| The Alternative Takes Vol. 1 [26-35, Neatwork] | ***(*) | ||
| The Alternative Takes Vol. 2 [35-44, Neatwork] | *** | ||
| Louis Armstrong 1947 Vol. 2 [Classics] | ***(*) | ||
| Louis Armstrong 1952-1953 [Classics] | *** | ||
| Louis Armstrong 1954 [Classics] | *** | ||
| Historic Barcelona Concerts at the Windsor Palace 1955 [Fresh Sound, 2CD] | *** | ||
| The Wonderful World of Louis Armstrong [58-68, Universal Classics & Jazz] | *** | ||
| Harry Arnold | Studio Sessions 1956-58 [56-58, Dragon] | *** | |
| Big Band 1964/65 Vol. 1 [Dragon] | ***(*) | ||
| Big Band 1964/65 Vol. 2 [Dragon] | **** | ||
| Kenneth Arnström | Saxcess [95, Phontastic] | *** | |
| Rhythm King [95, Opus 3] | *** | ||
| Hittin' the Roots [95-96, Phontastic] | **(*) | ||
| Jazz Feeling Vol. 1: Baby Face [97, Phontastic] | ***(*) | ||
| Lynne Arriale | Come Together [04, In & Out/Motema] | **** | |
| Art Ensemble of Chicago | Certain Blacks [70, America] | *** | |
| With Fontella Bass [70, America] | **(*) | ||
| Phase One [71, America] | *** | ||
| Live in Japan [84, DIW] | *** | ||
| The Complete Live in Japan [84, DIW, 2CD] | *** | ||
| Naked [85-86, DIW] | *** | ||
| Ancient to the Future: Dreaming of the Masters Vol. 1 [87, DIW] | **(*) | ||
| The Alternate Express [89, DIW] | **** | ||
| Art Ensemble of Soweto [89-90, DIW] | **(*) | ||
| Thelonious Sphere Monk: Dreaming of the Masters Vol. 2 [90, DIW] | *** | ||
| Dreaming of the Masters Suite [90, DIW] | *** | ||
| Sirius Calling [03, Pi] | *** | ||
| Tom Arthurs | Centipede [03, Babel] | *** | |
| Squash Recipe [04, Babel] | *** | ||
| Art Studio | The Complete C.M.C. Sessions [78-85, Splasc(h)] | **(*) | |
| Off Limits [97, Splasc(h)] | *** | ||
| Jerry Ascione | Beautiful Love [99, Sea Breeze] | *** | |
| Joe Ascione | My Buddy [96, Nagel Heyer] | *** | |
| Post No Bills [96, Arbors] | *** | ||
| Dorothy Ashby | In a Minor Groove [58, Prestige] | ***(*) | |
| Afro-Harping [68, Verve] | *** | ||
| Harold Ashby | Just for You [98, Mapleshade] | **(*) | |
| Mickey Ashman | Through Darkest Ashman [58-61, Lake] | *** | |
| Svend Asmussen | Musical Miracle 1935-1940 [Phontastic] | *** | |
| Prize Winners [78-80, Music Mecca] | ** | ||
| Fiddling Around [93, Imogena] | *** | ||
| Still Fiddling [99, Storyville] | ***(*) | ||
| Peter Asplund | Lochiel's Warning [03, Prophone] | ***(*) | |
| Atomic | Fet Music [01, Jazzland] | ***(*) | |
| Boom Boom [02, Jazzland] | **** | ||
| The Bikini Tapes [04, Jazzland, 3CD] | **** | ||
| Michaël Attias | Renku [04, Playscape] | ***(*) | |
| Credo [99, Clean Feed] | ***(*) | ||
| Gilad Atzmon | MusiK/Rearranging the 20th Century [Tiptoe] | **(*) | |
| Gregg August | Late August [03, Iacuessa] | ***(*) | |
| Georgie Auld | Georgie Auld 1945-1946 [Classics] | *** | |
| Georgie Auld 1946-1951 [Classics] | *** | ||
| Airmail Special [51-63, Fresh Sound] | *** | ||
| Lovie Austin | Lovie Austin 1924-1926 [Classics] | *** | |
| AustraLYSIS | Moving the Landscape [91, Tall Poppies] | *** | |
| The Next Room [92, Tall Poppies] | **(*) | ||
| Present Tense [95-96, Tall Poppies] | **(*) | ||
| Available Jelly | Available Jelly [84, Ramboy] | *** | |
| Monuments [93, Ramboy] | *** | ||
| Happy Camp [96, Ramboy] | *** | ||
| Jean-Jacques Avenel | Waraba [03, Songlines] | *** | |
| Franck Avitabile | Just Play [04, Dreyfus] | **(*) | |
| Brent Axen | Axen [59-60, Steeplechase] | **(*) | |
| Albert Ayler | The First Recordings: Volume 2 [62, DIW] | ***(*) | |
| Spirits [64, Breathless] | ***(*) | ||
| At Slug's [66, Get Back] | ***(*) | ||
| At Slug's [66, Lonehill Jazz] | (***) | ||
| Love Cry [67, Impulse] | *** | ||
| New Grass [68, Impulse] | *** | ||
| Live on the Riviera [70, ESP Disk] | **(*) | ||
| Holy Ghost [62-70, Revenant, 9CD] | **** | ||
| Jay Azzolina | Past Tense [00, Double Time] | *** | |
| Live at One Station Plaza [01, Azziz] | *** | ||
| Ab Baars | Sprok [94, Geestgronden] | *** | |
| Hef [02, Terp] | *** | ||
| Kinda Dukish [05, Wig] | *** | ||
| Alice Babs | Swing It! [39-53, Phontastic] | *** | |
| Metronome-Aren 1951-1958 [51-58, Metronome] | ***(*) | ||
| Far Away Star [73-76, Bluebell] | *** | ||
| There's Something About Me . . . [73-78, Bluebell] | *** | ||
| Back Bay Ramblers | 'Leven Thirty Saturday Night [93, Stomp Off] | *** | |
| My Mamma's in Town [94, Stomp Off] | *** | ||
| Cuttin' Up [99, Stomp Off] | ***(*) | ||
| Gérard Badini | Gerard Badini and the Swing Machine [73-77, Black & Blue] | **(*) | |
| The Bad Plus | Suspicious Activity? [05, Columbia] | *** | |
| Rafael Baier | Metamorphosis [04, Altrisuoni] | *** | |
| Benny Bailey | The Satchmo Legacy [99, Enja] | *** | |
| Dave Bailey | One Foot in the Gutter [60, Koch] | *** | |
| Chris Barber | Chris Barber's Jazz Band 1957 [Lake] | *** | |
| Chris Barber International [58-61, Lake] | **** | ||
| Bandbox No. 1 [59-60, Lake] | ***(*) | ||
| American Jazz Band [61, Black & Blue] | *** | ||
| Live in Munich [95, Timeless] | *** | ||
| Jubilee Stomp [53-03, Timeless] | *** | ||
| Patricia Barber | Live: A Fortnight in France [04, Blue Note] | ***(*) | |
| Leandro 'Gato' Barbieri | The Third World [69, RCA] | *** | |
| Bolivia/Under Fire [71, Bluebird, 2CD] | ***(*) | ||
| Caliente! [76, A&M] | **(*) | ||
| Que Pasa [97, Columbia] | *** | ||
| Gato Barbieri's Finest Hour [Verve] | ** | ||
| Che Corazon [99, Columbia] | *** | ||
| Sam Bardfield | Taxidermy [99, CIMP] | *** | |
| Rob Bargad | Better Times [92-93, Criss Cross] | *** | |
| Guy Barker | What Love Is [97, Emarcy] | **** | |
| Dale Barlow | Windmills on Mars [99, Hipnotation] | *** | |
| Where We Live [00, Hipnotation] | **(*) | ||
| Live [01, Jazzhead] | ***(*) | ||
| Bob Barnard | Stardust [79, La Brava] | **(*) | |
| Cornet Chop Suey [95, Opus 3] | *** | ||
| New York Notes [95, Sackville] | *** | ||
| The Man From the South [96-97, La Brava] | *** | ||
| Presents Oz Originals [97, La Brava] | *** | ||
| The Joint Is Jumpin' [99, La Brava] | *** | ||
| Count Basie | Lester-Amadeus [36-38, Phontastic] | (***) | |
| Rock-A-Bye-Basie [38-39, Vintage Jazz Classics] | (***) | ||
| Swingsation [37-39, GRP] | ***(*) | ||
| Brand New Wagon [47, Bluebird] | *** | ||
| Blues by Basie [39-50, Columbia] | **(*) | ||
| Swinging the Blues [38-39, Dreyfus] | ***(*) | ||
| Shoutin' Blues [49-50, Bluebird] | *** | ||
| Count Basie 1952-1953 [Classics] | *** | ||
| Basie in London [56, Verve] | *** | ||
| Count on the Coast Vol. 1 [58, Phontastic] | ***(*) | ||
| Count on the Coast Vol. 2 [58, Phontastic] | ***(*) | ||
| Basie's Golden '58 [Phontastic] | *** | ||
| Fresno, California [59, Jazz Unlimited] | *** | ||
| Live 1958-59 [Status] | ***(*) | ||
| The Best of Count Basie [73-83, Pablo] | *** | ||
| The Best of the Count Basie Big Band [73-83, Pablo] | *** | ||
| The Basin Street Six | The Complete Circle Recordings [50, GHB] | *** | |
| Piero Bassini | Into the Blue [87, Red] | **(*) | |
| Lush Life [90, Splasc(h)] | **(*) | ||
| Intensity [95, Red] | *** | ||
| Portrait With In [97, Splasc(h)] | *** | ||
| Sidney Bechet | Bunk & Bechet in Boston [45, Jazz Crusade] | *** | |
| Sidney Bechet 1947-1949 [Classics] | *** | ||
| Sidney Bechet 1949, Volume 3 [Classics] | *** | ||
| From New York to Paris [40-49, EPM Musique] | *** | ||
| Genius Of/Circle Seven [47-49, Jazzology] | *** | ||
| Sidney Bechet 1950 [Classics] | *** | ||
| Sidney Bechet 1950-1951 [Classics] | *** | ||
| Sidney Bechet 1952 [Classics] | *** | ||
| The Fabulous Sidney Bechet [52-53, Blue Note] | ***(*) | ||
| The Sidney Bechet Story [23-50, Proper, 4CD] | *** | ||
| L'Album Souvenir [49, Emarcy] | *** | ||
| Gordon Beck | Jazz Trio [72, Art of Life] | *** | |
| Once Is Not Enough [96, FMR] | *** | ||
| Reflections [97, Art of Life] | *** | ||
| Not the Last Waltz [03, Art of Life] | **** | ||
| Seven Steps to Heaven [05, Art of Life] | ***(*) | ||
| Mick Beck | Picture August [99, Bruce's Fingers] | *** | |
| The Three B's [00, Fencing Flatworm] | *** | ||
| Harry Beckett | Images of Clarity [92, Evidence] | ***(*) | |
| Before and After [99, Jazzpoint] | ***(*) | ||
| Tom Beckham | Suspicions [99, Fresh Sound] | ***(*) | |
| Peter Beets | New York Trio [01, Criss Cross] | *** | |
| New York Trio - Page Two [02, Criss Cross] | *** | ||
| New York Trio - Page 3 [04, Criss Cross] | ***(*) | ||
| Bix Beiderbecke | Bix Beiderbecke With Jean Goldkette's Orchestra 1924-1927 [Retrieval] | *** | |
| The Bix Beiderbecke Story [27-28, Columbia, 2CD] | *** | ||
| Berlin Contemporary Jazz Orchestra | Berlin Contemporary Jazz Orchestra [89, ECM] | **** | |
| Tim Berne | Empire Box [79-82, Screwgun] | *** | |
| Lowlife - The Paris Concerts 1 [94, Winter & Winter] | *** | ||
| Poisoned Minds - The Paris Concerts 2 [94, Winter & Winter] | ***(*) | ||
| Bloodcount - Memory Select - The Paris Concerts 3 [94, Winter & Winter] | *** | ||
| Science Friction [01, Screwgun] | **** | ||
| The Sevens [01, New World] | *** | ||
| Souls Saved Hear [03, Thirsty Ear] | **** | ||
| Hard Cell Live [03-04, Screwgun] | **** | ||
| Feign [05, Screwgun] | ***(*) | ||
| Marc Bernstein | Blue Walls [99, Storyville] | *** | |
| Dear Tom Harrell [01, Storyville] | ***(*) | ||
| Cindy Blackman | Music for the New Millennium [Sacred Sound, 2CD] | *** | |
| Ed Blackwell | Walls-Bridges [92, Black Saint] | ***(*) | |
| Brian Blade | Brian Blade Fellowship [97, Blue Note] | **(*) | |
| Perceptual [99, Blue Note] | *** | ||
| Eubie Blake | Tricky Fingers [Quicksilver] | (***) | |
| Michael Blake | Kingdom of Champa [97, Intuition] | *** | |
| Drift [98-99, Intuition] | *** | ||
| Ran Blake | The Newest Sound Around [61, RCA] | *** | |
| Painted Rhythms: Volume 1 [85, GM] | **** | ||
| Painted Rhythms: Volume 2 [85, GM] | **** | ||
| Indian Winter [99, Soul Note] | *** | ||
| All That Is Tied [05, Tompkins Square] | **** |
||
| Ron Blake | Sonic Tonic [04, Mack Avenue] | **(*) | |
| Seamus Blake | Live Au Cabaret [03, Effendi] | *** | |
| Rob Blakeslee | Lifeline [92, Nine Winds] | **(*) | |
| Long Narrows [94, Nine Winds] | *** | ||
| Spirit of the Times [97, Nine Winds] | ***(*) | ||
| Last Minute Gifts [00, Louie] | ***(*) | ||
| Art Blakey | Des Femmes Disparaissent/Les Tricheurs [58, Fontana] | *** | |
| Like Someone in Love [60, Blue Note] | ***(*) | ||
| Live in Stockholm 1959 [DIW] | *** | ||
| Live in Stockholm 1960 [DIW] | *** | ||
| Lausanne 1960 FIrst Set [TCB] | *** | ||
| Lausanne 1960 Second Set [TCB] | *** | ||
| Three Blind Mice Vol. 1 [62, Blue Note] | ***(*) | ||
| Three Blind Mice Vol. 2 [62, Blue Note] | ***(*) | ||
| The Best of Art Blakey and the Jazz Messengers [Blue Note] | **** | ||
| The Best of Art Blakey [Emarcy] | *** | ||
| 'S Make It [64, Verve] | *** | ||
| Terence Blanchard | Eric Dolphy and Booket Little Remembered, Volume 1 [86, Evidence] | ***(*) | |
| Flow [04, Flow] | ***(*) | ||
| Walter Blanding | The Olive Tree [00, Criss Cross] | *** | |
| Carla Bley | The Lost Chords [ECM/Watt] | **** | |
| Paul Bley | Early Trios [54, Fresh Sound] | *** | |
| Improvisie [70, America] | *** | ||
| Circles [72, Milestone] | *** | ||
| The Life of a Trio: Saturday [89, Owl] | **** | ||
| The Life of a Trio: Sunday [89, Owl] | ***(*) | ||
| Partners [89, Owl] | *** | ||
| Homage to Carla [92, Owl] | **** | ||
| Know Time [93, Justin Time] | *** | ||
| Nothing to Declare [03, Justin Time] | **** | ||
| Oddbjørn Blindheim | Horace Hello [99, Gemini] | *** | |
| Jane Ira Bloom | Chasing Paint [02, Arabesque] | ***(*) | |
| Like Silver, Like Song [04, ArtistShare] | ***(*) | ||
| Blue Goat Quartet | Talking Idly [01, Altrisuoni] | *** | |
| Hamiet Bluiett | Birthright [77, India Navigation] | **** | |
| Saying Something for All [77-79, Just a Memory] | ***(*) | ||
| Im/possible to Keep [77, India Navigation, 2CD] | **** | ||
| Live at Carlos I [86, Just a Memory] | **(*) | ||
| Another Night [86, Just a Memory] | *** | ||
| Last Night [86, Just a Memory] | **(*) | ||
| Sankofa/Rear Garde [92, Soul Note] | *** | ||
| Makin' Whoopee: Tribute to Nat King Cole Trio [97, Mapleshade] | *** | ||
| Same Space [97, Justin Time] | ***(*) | ||
| Join Us [98, Justin Time] | ***(*) | ||
| Ballads and Blues: Live at the Village Vanguard [94, Soul Note] | *** | ||
| Larry Bluth | Live at Orfeo [91-92, Zinnia] | *** | |
| Five Concerts and a Landscape [91-92, Zinnia] | *** | ||
| Formations [96-98, Zinnia] | *** | ||
| Arthur Blythe | In Concert [77, India Navigation] | ***(*) | |
| Hipmotism [91, Enja] | *** | ||
| Retroflection [93, Enja] | *** | ||
| Exhale [03, Savant] | *** | ||
| Jimmy Blythe | Jimmy Blythe 1924-1931 [RST] | *** | |
| State Street Ramblers 1927-1928 [RST] | *** | ||
| State Street Ramblers 1928-1931 [RST] | *** | ||
| State Street Ramblers 1928-1931 [Cygnet] | *** | ||
| Peter Bocage | Peter Bocage With His Creole Serenaders and the Love-Jiles Ragtime Orchestra [60-61, OJC] | ** | |
| Eric Boeren | Cross Breeding [95, Bimhuis] | ***(*) | |
| Joy of a Toy [97-99, Bvhaast] | *** | ||
| Stefano Bollani | Les Fleurs Bleues [01, Label Bleu] | *** | |
| Smat Smat [03, Label Bleu] | *** | ||
| Concertone [04, Label Bleu] | ***(*) | ||
| Gleda: Songs From Scandinavia [05, Stunt] | *** | ||
| Tiny Bradshaw | Breakin' Up the House [34-51, Proper, 2CD] | ***(*) | |
| Tiny Bradshaw 1934-1947 [Classics] | *** | ||
| Tiny Bradshaw 1949-1951 [Classics] | *** | ||
| The Great Composer [50-58, King] | *** | ||
| Ruby Braff | Linger Awhile [52-54, Vanguard] | *** | ***(*) |
| Little Big Horn [55, Fresh Sound] | *** |
Select Page: << 1 >> 2 3 4 5 6
| Intro | Drops | Adds | Changes | 4-Star | 3.5-Star |