Artist | Title | 7th Ed. | 8th Ed. |
---|---|---|---|
Mezz Mezzrow | The Alternative Takes: Volume 1 [38-45, Neatwork] | *** | |
The Alternative Takes: Volume 2 [47, Neatwork] | *** | ||
Mezz Mezzrow, 1951-1953 [Classics] | **(*) | ||
Nando Michelin | Art [98, Double-Time] | *** | |
Chants [99, Double-Time] | **(*) | ||
Joakim Milder | Consensus [92, Opus] | ***(*) | |
Sister Majs Blouse [93, Mirrors] | ***(*) | ||
Ord Pa Golvet [95, LJ] | *** | ||
Marcus Miller | Live & More [96, Dreyfus] | *** | |
Silver Rain [Dreyfus] | ** | ||
Mulgrew Miller | Live at Yoshi's Vol. 1 [03, MaxJazz] | ***(*) | |
Live at Yoshi's Vol. 2 [03, MaxJazz] | *** | ||
Punch Miller | Punch Miller & John Handy in California [69, GHB] | ** | |
Pino Minafra | Noci . . . Strani Frutti [90, Leo] | *** | |
Sudori [95, Victo] | **** | ||
Canto Libero [00, Victo] | *** | ||
Dom Minasi | Finishing Touches [99, CIMP] | **(*) | |
Charles Mingus | Complete Savoy and Period Master Takes [54, Fresh Sound] | *** | |
Mingus Three\Trio [57, Blue Note] | *** | ||
The Complete 1959 Columbia Recordings [59, Columbia] | ***(*) | ||
Alternate Takes [59, Columbia] | *** | ||
The Great Concert of Charles Mingus [64, Verve] | **** | ||
Mingus Big Band | I Am Three [04, Sunnyside] | *** | |
Phil Minton | AMMO [84, Leo] | **** | |
Dada Da [93, Leo] | ***(*) | ||
Past [01, ReR] | ***(*) | ||
Drainage [98-03, Emanem, 2CD] | ***(*) | ||
Bob Mintzer | Quality Time [98, TVT Jazz] | *** | |
Old School: New Lessons [05, MCG Jazz] | *** | ||
Blue Mitchell | Boss Horn [66, Blue Note] | *** | |
Red Mitchell | Red Mitchell-Warne Marsh Big Two: Volume 2 [80, Storyville] | ***(*) | *** |
Evolution [90, Dragon] | *** | ||
Live in Stockholm [91, Dragon] | *** | ||
Live at Port Townsend [92, Challenge] | ***(*) | ||
Robert Mitchell | Trust [04, F-IRE] | *(*) | |
Roscoe Mitchell | Roscoe Mitchell [78, Chief] | *** | |
MJT (+3) | Make Everybody Happy [60, Collectables] | *** | |
MJT+3 [60, Vee Jay] | *** | ||
Message From Walton Street [60, Koch] | *** | ||
Bill Mobley | Triple Bill [93, Evidence] | ***(*) | |
Live at Small's: Volume 1 [96, Space Time] | *** | ||
Live at Small's: Volume 2 [96, Space Time] | *** | ||
Mean What You Say [99, Space Time] | **** | ||
New Light [01, Space Time] | *** | ||
Modern Jazz Duo | Off the Beaten Track [98, Tall Poppies] | **(*) | |
Modern Jazz Quartet | The Comedy [60-62, Atlantic] | *** | |
Live at the Lighthouse [67, Wounded Bird] | *** | ||
Under the Jasmin Tree [67, EMI/Capitol] | *** | ||
Space [69, EMI/Capitol] | *** | ||
Paul Moer | The Contemporary Jazz Classics of the Paul Moer Trio [61, Del-Fi] | *** | |
Plays the Music of Elmo Hope [91, Fresh Sound] | *** | ||
Louis Moholo(-Moholo) | Spirits Rejoice/Bra Louis - Bra Tebs [78-95, Ogun, 2CD] | **** | |
Meets . . . [95, Ogun] | *** | ||
Khumbala [94, Ogun] | ***(*) | ||
Nils Petter Molvaer | Steamer [02, Sula] | *** | |
ER [05, Universal International] | ***(*) | ||
Ravish Momin | Climbing the Banyan Tree [03-04, Clean Feed] | *** | |
Antonio Moncada | The True Story of Twelve Colours [91, Splasc(h)] | ** | |
Trois Éclats de Temps [00, Splasc(h)] | **(*) | ||
Grachan Moncur III | Evolution [63, Blue Note] | **** | |
Some Other Stuff [64, Blue Note] | ***(*) | ||
New Africa/Aco Dei de Madrugada [69, Charly] | ***(*) | ||
Exploration [04, Capri] | ***(*) | ||
Ben Monder | Flux [95, Songlines] | *** | |
Dust [96, Arabesque] | **(*) | ||
Excavation [99, Arabesque] | **** | ||
Oceana [99, Arabesque] | ***(*) | ||
The Distance [04, Songlines] | *** | ||
Jane Monheit | Taking a Chance on Love [04, N-Coded] | *** | |
The Best of Jane Monheit [00-04, N-Coded] | *** | ||
Thelonious Monk | The Complete Prestige Recordings [52-54, Prestige, 3CD] | **** | |
With John Coltrane at Carnegie Hall [57, Blue Note] | **** | ||
Live in Stockholm [61, DIW, 2CD] | ***(*) | ||
JR Monterose | The Message [59, Fresh Sound] | ***(*) | |
Body and Soul [70, Blue Moon] | *** | ||
A Little Pleasure [81, Reservoir] | *** | ||
Buddy Montgomery | Here Again [97, Sharp Nine] | *** | |
A Love Affair in Paris [00, Spacetime] | *** | ||
Ned Otter | Powder Keg | ***(*) | |
So Little Time [02, Two & Four] | *** | ||
The Secrets Inside [02, Two & Four] | *** | ||
Vardan Ovsepian | Abandoned Wheel [01, Fresh Sound] | *** | |
Sketch Book [02, Fresh Sound] | *** | ||
Tony Oxley | The Baptised Traveller [69, Columbia] | **** | |
Four Compositions for Sextet [70, Columbia] | ***(*) | ||
Makoto Ozone | Treasure [02, Verve] | *** | |
Charlie Parker | The Complete Dean Benedetti Recordings [47-48, Mosaic, 7CD] | **** | |
Charlie Parker, 1945-1947 [Classics] | *** | ||
Volume 1 - 1945-1947: The Complete Alternative Takes in Chronological Order [Neatwork] | **(*) | ||
Volume 2 - 1947: The Complete Alternative Takes in Chronological Order [Neatwork] | **(*) | ||
Volume 3 - 1947-1948: The Complete Alternative Takes in Chronological Order [Neatwork] | **(*) | ||
Royal Roost Bop [48-49, Arpeggio] | *** | ||
Charlie Parker, 1950 [Classics] | **(*) | ||
Complete JATP Concerts [46-49, Definitive] | *** | ||
Complete Pershing Club Sets [50, Definitive] | *** | ||
Montreal [53, Uptown] | *** | ||
At the Open Door, NY [53, Ember] | *** | ||
Boss Bird [44-51, Proper, 4CD] | ***(*) | ||
Complete Recordings With Lennie Tristano [47-51, Definitive] | *** | ||
Liveology [48-52, Universal] | *** | ||
At Café Society Downtown & Birdland [50-52, Ember] | **** | ||
Bird at Birdland [50-54, Charly, 4CD] | ***(*) | ||
Legendary Jam Sessions [52, Definitive] | ***(*) | ||
Bird on the Side [41-49, Naxos] | *** | ||
Mellow Bird [41-49, Naxos] | *** | ||
Ornithology [41-49, Naxos] | *** | ||
Evan Parker | Collective Calls (Urban) [72, Psi] | **** | |
Saxophone Solos [75, Chronoscope] | **** | ||
Monoceros [78, Chronoscope] | *** | ||
4,4,4 [79, Konnex] | *** | ||
Birmingham Concert [93, Rare Music] | *** | ||
Improvvisazioni [95, ADA] | *** | ||
Tempranillo [95, New Contemporary Music] | *** | ||
Naan Tso [04, Psi] | **** | ||
Brot & Honig [99, True Muze] | ** | ||
Two Chapters & an Epilogue [99, Matchless] | **** | ||
Free Zone Appleby 2004 [04, Psi] | *** | ||
Short Stories [05, Leo] | *** | ||
Eleventh Hour [04, ECM] | ***(*) | ||
The Bishop's Move [03, Victo] | **** | ||
America 2003 [03, Psi] | **** | ||
With Birds [05, Treader] | *** | ||
Rick Parker | New York Gravity [02, Fresh Sound] | *** | |
William Parker | Long Hidden: The Olmec Series [93-97, AUM Fidelity] | *** | |
Black Cherry [04, AUM Fidelity] | *** | ||
Sound Unity [04, AUM Fidelity] | ***(*) | ||
Vision: Volume 3 [03, AUM Fidelity] | **** | ||
Horace Parlan | Relaxin' With Horace [03, Stunt] | *** | |
Phil Parnell | Dear Jo [96, Slam] | *** | |
Partisans | Sourpuss [01, Babel] | *** | |
Max [05, Babel] | **** | ||
Michel Portal | Fast Mood [82, RCA] | *** | |
Concerts [98-03, Dreyfus] | ***(*) | ||
Chateauvallon, 23 August 1972 [Emarcy] | *** | ||
Position Alpha | The Great Sound of Sound [84, Dragon] | **** | |
Greetings From the Rats [90, Dragon] | *** | ||
Titbits [93, Dragon] | ** | ||
Yeti [00, Dragon] | *** | ||
Chris Potter | Underground [05, Sunnyside] | *** | |
Ike Quebec | It Might As Well Be Spring [61, Blue Note] | ***(*) | |
Heavy Soul [61, Blue Note] | **(*) | ||
Blue Harlem [44-46, Proper] | *** | ||
Swing Hi, Swing Lo [44-46, Definitive] | *** | ||
Queen Mab | Barbie's Other Shoe [97, Nine Winds] | *** | |
Sea Saw [02, Wig] | ***(*) | ||
Close [00, Spool] | *** | ||
Gene Quill | Three Bones and a Quill [58, Fresh Sound] | *** | |
Paul Quinichette | The Vice Pres [51-54, Emarcy] | *** | |
The Kid From Denver [56-59, Biograph] | *** | ||
Cathie Rae | Time Out [02, JBS] | ***(*) | |
Flow [05, JBS] | *** | ||
Ronnie Rae Sr | From the Cradle to the Groove [05, Ten to Ten] | **** | |
Sylvia Rae | Close Enough [05, Caber] | ***(*) | |
Boyd Raeburn | & His Orchestra 1944 [44, Circle] | *** | |
Jubilee Performances 1946 [46, Hep] | *** | ||
& His Orchestra [45-46, Storyville] | *** | ||
Hugh Ragin | Metaphysical Question [84, Cecma] | *** | |
Return to Saturn [93, Black Saint] | *** | ||
An Afternoon in Harlem [99, Justin Time] | ***(*) | ||
Feel the Sunshine [02, Justin Time] | *** | ||
Revelation [04, Justin Time] | ***(*) | ||
Gallery [98, CIMP] | *** | ||
Fanfare & Fiesta [00, Justin Time] | *** | ||
Mark Ramsden | Tribute to Paul Desmond [98, 33Jazz] | *** | |
Above the Clouds: Saxophone and Organ [00, Naxos] | *** | ||
John Rangecroft | Blythe Hill [96, Slam] | ***(*) | |
Jim Rattigan | Jazz French Horn [04, 33Jazz] | **(*) | |
François Raulin | Trois Plans Sur La Comète [00, Hatology] | *** | |
Enrico Rava | La Dolce Vita [99, Camjazz] | *** | |
Happiness Is to Win a Big Prize [02, Stunt] | *** | ||
Full of Life [02, Camjazz] | **** | ||
Tati [04, ECM] | ***(*) | ||
Chuck Redd | All This and Heaven Too [01, Arbors] | *** | |
Remembers Barney Kessel: Happy All the Time [05, Arbors] | *** | ||
Freddie Redd | Music From the Connection [60, Blue Note] | ***(*) | |
Redd's Blues [61, Blue Note] | **(*) | ||
Lonely City [85, Uptown] | *** | ||
Rob Reddy | Post-War Euphoria [96, Songlines] | *** | |
Songs That You Can Trust [99, Koch] | ***(*) | ||
However Humble [00, Koch] | *** | ||
Seeing By the Light of My Own Candle [01, Knitting Factory] | ***(*) | ||
Dewey Redman | Momentum Space [98, Verve] | **(*) | |
Herlin Riley | Cream of the Crescent [04, Criss Cross] | **** | |
Howard Riley | Angle [69, Columbia] | ***(*) | |
The Day Will Come [70, Columbia] | **** | ||
Flight [71, Future Music] | **** | ||
Duality [81, Jazzprint] | **** | ||
Wishing on the Moon [95, Future Music] | ***(*) | ||
Descending Circles [95, Blueprint] | **** | ||
Classics (Live) [96, Slam] | ***(*) | ||
Air Play [00, Slam] | ***(*) | ||
At Lincoln Cathedral [01, Heliopause] | **** | ||
Consequences [03, 33 Jazz] | **** | ||
Sammy Rimington | Watering the Roots [95, Jazz Crusade] | **(*) | |
The Whitewater Session [96, PEK Sound] | *** | ||
Reed My Lips [99, Jazz Crusade] | **(*) | ||
Sam Rivers | Contours [65, Blue Note] | *** | |
Tangens [97, FMP] | ***(*) | ||
Inspiration [98, RCA Victor] | **** | ||
Culmination [98, RCA] | *** | ||
Firestorm [01, RivBea] | *** | ||
Celebration: Live at the Jazz Bakery in LA [03, PosiTone] | ***(*) | ||
Purple Violets [04, Stunt] | **(*) | ||
Violet Violets [04, Stunt] | *** | ||
Vista [03, Meta] | *** | ||
Riverside Reunion Band | Mostly Monk [93, Milestone] | *** | |
Hi-Fly [94, Milestone] | *** | ||
Freddie Roach | Good Move! [63, Blue Note] | *** | |
Brown Sugar [64, Water] | ***(*) | ||
The Soul Book/Mocha Motion! [66-67, Prestige] | ***(*) | ||
Max RoachThe Historic California Concerts 1954 | *** | Fresh Sound | |
Jazz in 3/4 Time [56-57, Verve] | ***(*) | ||
Max [58, Chessmates] | *** | ||
Streams of Consciousness [77, Piadrum] | *** | ||
One in Two - Two in One [79, Hatology] | *** | ||
Max Roach + 4: On the Chicago Scene [58, Emarcy] | *** | ||
Charlie Rouse | Soul Mates [88, Uptown] | *** | |
ROVA | Electric Raps [89, New Albion\] | *** | |
Electric Ascension [03, Atavistic] | **** | ||
Keith Rowe | A Dimension of Perfectly Ordinary Reality [89, Matchless] | **** | |
Dial: Log-Rhythm [97, Matchless] | *** | ||
Harsh [99, Grob] | *** | ||
The World Turned Upside Down [00, Erstwhile] | *** | ||
Grain [00, Zarek] | *** | ||
Weather Sky [00, Erstwhile] | *** | ||
Rabbit Run [00, Erstwhile] | *** | ||
Flypaper [01, Staubgold] | *** | ||
Thumb [01, Grob] | *** | ||
Duos for Doris [02, Erstwhile] | **** | ||
Jimmy Rowles | Ellington by Rowles [79, Cymbol] | ***(*) | |
Gonzalo Rubalcaba | Antiguo [95-96, Blue Note] | *** | |
Paseo [04, Blue Note] | **(*) | ||
Howard Rumsey | Jazz Rolls Royce [57, Fresh Sound] | *** | |
Jazz Invention [89, OJC] | *** | ||
Olaf Rupp | Life Science [FMP] | ***(*) | |
Weird Weapons [Emanem] | *** | ||
Jimmy Rushing | Mr Five by Five [29-42, Topaz] | *** | |
Complete Goin' to Chicago and Listen to the Blues [54-57, Lonehill Jazz] | **** | ||
Rushing Lullabies [58-59, Columbia] | **** | ||
George Russell | The 80th Birthday Concert [03, Concept Publishing, 2CD] | **** | |
Hal Russell | Generation [82, Chief] | *** | |
Conserving NRG [84, Principally Jazz] | ***(*) | ||
John Russell | The Fairly Young Bean [81, Emanem] | ***(*) | |
From Next to Last [01-02, Emanem] | **** | ||
Excerpts & Offerngs [00, ACTA] | *** | ||
Frequency of Use [02, Nurnichtnur Berslton] | *** | ||
Three Planets [03, Emanem] | ***(*) | ||
Luis Russell | The Luis Russell Collection, 1926-1934 [Collector's Classics] | **** | |
Luis Russell & His Orchestra [29-34, Topaz] | **** | ||
Pee Wee Russell | The Land of Jazz [27-44, Topaz] | *** | |
Paul Rutherford | Neuph [78-80, Emanem] | ***(*) | |
Gheim [83, Emanem] | **** | ||
Iskra [04, Psi] | **** | ||
Hoxha [04, Spool] | **** | ||
RoTToR [98, Emanem] | *** | ||
Jackie Ryan | This Heart of Mine [03, 33 Jazz] | ***(*) | |
Passion Flower [99, Open Art] | *** | ||
For Heaven's Sake [99, Open Art] | *** | ||
Jenny Scheinman | The Rabbi's Lover [02, Tzadik] | *** | |
Shalagaster [03, Tzadik] | ***(*) | ||
12 Songs [04, Cryptogramophone] | **** | ||
Andy Scherrer | Second Step [00, TCB] | *** | |
Remember Mal Waldron [03, TCB] | ***(*) | ||
Mario Schiano | Gruppo Romano Free JAzz 1966/67 Schiano Trio 1969/70 [67-70, Splasc(h)] | *** | |
Original Sins [67-70, Splasc(h)] | *** | ||
Sud [73-78, Splasc(h)] | ***(*) | ||
De Dé [77, Splasc(h)] | ** | ||
Unlike [90, Splasc(h)] | ***(*) | ||
Uncaged [91, Splasc(h)] | ***(*) | ||
And So On [91, Splasc(h)] | *** | ||
Meetings [80-93, Splasc(h)] | *** | ||
Blue Memories [94, Splasc(h)] | ***(*) | ||
Used to Be Friends [95, Splasc(h)] | ***(*) | ||
Social Security [96, Victo] | **** | ||
The Friendship of Walnuts [96, Splasc(h)] | *** | ||
Supposing That . . . [01, Splasc(h)] | *** | ||
Lalo Schifrin | The Tin Deo [62, Fresh Sound] | *** | |
Piano, Strings and Bossa Nova [62, Verve] | *** | ||
Black Widow [76, CTI] | ** | ||
Alexander von Schlippenbach | Pakistani Pomade [72, Atavistic] | **** | |
Monk's Casino [03-04, Intakt] | **** | ||
Vesuvius [04, Slam] | ***(*) | ||
Light Blue: Schlippenbach Plays Monk [96, Enja] | *** | ||
Open Speech [03, Forward] | ** | ||
Maria Schneider | Concert in the Garden [04, ArtistShare] | **** | |
David Schnitter | Sketch [01, Sunnyside] | **** | |
Joachim Schonecker | Common Language [97, Double Time] | *** | |
In the Moment [00, Nagel Heyer] | *** | ||
Ed Schuller | To Know Where One Is [95, GM] | *** | |
George Schuller | Tenor Tantrums [98, New World] | *** | |
The Jigsaw [00, 482 Music] | **** | ||
Manfred Schulze | Viertens: Number 12 [85-86, FMP] | ***(*) | |
Konzertino [94, FMP] | ***(*) | ||
Zoe Schwarz | Dancing for Miles [03, 33 Records] | *** | |
Devil or Dove [04, 33 Records] | *** | ||
Irène Schweizer | Live at Taktlos [84, Intakt] | **** | |
Louis Sclavis | Roman [03, FMP] | **** | |
Danses Et Autres Scene [00, ECM] | *** | ||
John Scofield | Shinola [81, Enja] | ***(*) | |
Out Like a Night [81, Enja] | ***(*) | ||
Live - En Route [03, Verve] | ***(*) | ||
That's What I Say [04, Verve] | *** | ||
Dave Scott | Dave Scott/Tony Malaby Quartet [95, Nine Winds] | *** | |
Song for Amy [04, Steeplechase] | *** | ||
Matthew Shipp | Prism [93, Hatology] | *** | |
Critical Mass [94, 213] | *** | ||
Thesis [97, Hatology] | **(*) | ||
Pastoral Composure [00, Thirsty Ear] | ***(*) | ||
Harmony and Abyss [04, Thirsty Ear] | *** | ||
One [05, Thirsty Ear] | **** | ||
DNA [99, Thirsty Ear] | *** | ||
Alan Shorter | Orgasm [68, Verve] | ***(*) | |
Tes Esat [70, America] | **** | ||
Wayne Shorter | The All Seeing Eye [65, Blue Note] | ***(*) | |
Super Nova [69, Blue Note] | *** | ||
Atlantis [85, Columbia] | *** | ||
Beyond the Sound Barrier [02-04, Verve] | *** | ||
Great Sessions [64-66, Blue Note] | **** | ||
Tab Smith | Crazy Walk [55-56, Delmark] | *** | |
Tommy Smith | Misty Morning and No Time [94, Linn] | ***(*) | |
Symbiosis [04, Spartacus] | ***(*) | ||
Evolution [03, Spartacus] | ***(*) | ||
Forbidden Fruit [05, Spartacus] | **** | ||
Wadada Leo Smith | The Kabell Years [71-79, Tzadik, 4CD] | **** | |
Procession of the Great Ancestry [83, Chief] | ***(*) | ||
Rastafari [83, Boxholder] | ***(*) | ||
Saturn, Conjunct the Grand Canyon in a Sweet Embrace [03, Pi] | *** | ||
Lake Biwa [02-04, Tzadik] | **** | ||
Gary Smulyan | The Real Deal [02, Reservoir] | *** | |
John Sneider | Panorama [99-00, Double Time] | ***(*) | |
Jim Snidero | Close Up [04, Milestone] | ***(*) | |
Frank Socolow | New York Journeyman [45-56, Fresh Sound] | *** | |
Martial Solal | At Newport 63 [63, RCA] | ***(*) | |
Rue de Seine [05, Camjazz] | *** | ||
Portrait in Black and White [05, Nocturne] | *** | ||
Nils Solberg | You and the Night and the Music [98, Bass Clef] | *** | |
Back to Back [99, Wave] | **** | ||
Lew Soloff | With a Song in My Heart [98, Milestone] | *** | |
Gunter 'Baby' Sommer | Bib [92, FMP] | *** | |
Sachsische Schatulle [92, Intakt] | *** | ||
Arnie Somogyi | Cold Cherry Soup [Forged] | *** | |
Mark Soskin | Five Lands (Cinqueterra) [98, TCB] | *** | |
17 (Seventeen) [TCB] | *** | ||
Sune Spångberg | Two Absent Friends [96, Dragon] | **(*) | |
Live at Café Aguéli [97-98, Dragon] | *** | ||
Muggsy Spanier | Muggsy Spanier 1949-1954 [Classics] | ***(*) | |
Martin Speake | The Journey [04, Black Box] | (***) | |
Charlie Parker [04, Basho] | ***(*) | ||
Change of Heart [02, ECM] | *** | ||
Glenn Spearman | Let It Go [97, Red Toucan] | *** | |
Working With the Elements [98, CIMP] | *** | **(*) | |
First and Last [98, Eremite] | *** | ** | |
Chris Speed | Iffy [99, Knitting Factory] | *** | |
Sphere | Four in One [82, Elektra] | ***(*) | |
Flight Path [83, Elektra] | *** | ||
On Tour [85, Red] | ***(*) | ||
Pumpkin's Delight [86, Red] | *** | ||
Spontaneous Music Ensemble | A New Distance [94, Emanem] | **** | |
Bryan Spring | The Spirit of Spring [04, Trio] | *** | |
Jess Stacy | Tribute to Benny Goodman [54-55, Koch] | *** | |
Tomasz Stanko | Suspended Night [03, ECM] | **** | |
Colin Steele | Through the Waves [04, ACT] | ***(*) | |
Hugh Steinmetz | NU! [66, Steeplechase] | *** | |
Bobo Stenson | Goodbye [04, ECM] | **** | |
Nick Stephens | Live at the Plough Stockwell [88-89, Loose Torque] | *** | |
Mike Stern | Time in Place [87, Atlantic] | *** | |
Jigsaw [89, Atlantic] | *** | ||
Standards (And Other Songs) [92, Atlantic] | ***(*) | ||
Is What It Is [93, Atlantic] | ***(*) | ||
Give and Take [97, Atlantic] | *** | ||
John Setch | Carpathian Blues [93-94, Terra Nova] | *** | |
Green Grove [98, Justin Time] | **** | ||
Heavens of a Hundred Days [00, Justin Time] | **** | ||
Ukrainianism [01, Justin Time] | **** | ||
Exponentially Monk [03, Justin Time] | **** | ||
Rectangle Man [92, Terra Nova] | *** | ||
Stetching Out [95-96, Terra Nova] | *** | ||
Standards [01, Justin Time] | ***(*) | ||
Bruxin' [05, Justin Time] | (***) | ||
John Stevens | A Luta Continua [77-81, Konnex] | *** | |
Mutual Benefit [77-80, Konnex] | *** | ||
Integration [78, Loose Torque] | *** | ||
Late for Lunch [81, Loose Torque] | *** | ||
Touching On [Konnex] | *** | ||
Fast Colour - Antwerp [88, Loose Torque] | **** | ||
Tim Stevens | Nine Open Questions [04, Rufus] | *** | |
Three Friends in Winter [05, Rufus] | *** | ||
Grant Stewart | +4 [04, Criss Cross] | *** | |
Rex Stewart | Baden 1966 & Montreux 1971 [66-71, Sackville] | *** | |
Rex Stewart, 1948-1949 [Classics] | *** | ||
Rex Stewart, 1949 [Classics] | *** | ||
Robert Stewart | Judgement [94, World Stage] | *** | |
Beautiful Love [94, Red] | *** | ||
Nat the Cat: The Music of Nat King Cole [00, Red] | *** | ||
Slam Stewart | Slam Bam [71, Black & Blue] | *** | |
Slamboree [72, Black & Blue] | *** | ||
Loren Stillman | Cosmos [96, Soul Note] | *** | |
How Sweet It Is [01-02, Nagel Heyer] | *** | ||
It Could Be Anything [04, Fresh Sound] | ***(*) | ||
Sonny Stitt | Sonny Stitt 1951-1953 [Classics] | *** |
Select Page: 1 2 3 << 4 >> 5 6
Intro | Drops | Adds | Changes | 4-Star | 3.5-Star |