| Artist | Title | 7th Ed. | 8th Ed. |
|---|---|---|---|
| Barry Guy | Ithaca | *** | |
| Oort-Entropy [04, Intakt] | **** | ||
| Tom Harrell | Moon and Sand [91, Jazz aux Ramparts] | *** | |
| Labyrinth [96, RCA Victor] | **** | ||
| The Art of Rhythm [97, RCA Victor] | ***(*) | ||
| Time's Mirror [99, RCA Victor] | *** | ||
| Paradise [01, RCA] | *** | ||
| Joe Harriott | Abstract [Redial] | **** | |
| Swings High [67, Cadillac] | *** | ||
| Joe Harriott Genius [60-63, Jazz Academy] | ***(*) | ||
| Barry Harris | Live in New York [02, Reservoir] | ** | |
| Craig Harris | Souls Within the Veil [05, Aquastra, 2CD] | ***(*) | |
| Eddie Harris | Here Comes the Judge [64-65, Columbia] | *** | |
| Instant Death [72, Atlantic] | *** | ||
| Yeah You Right [92, Eastside] | *(*) | ||
| Gene Harris | Live at Town Hall, NYC [89, Concord] | *** | |
| World Tour 1990 | *** | Concord | |
| Live at Town Hall, NYC/World Tour 1990 [89-90, Concord, 2CD] | *** | ||
| Stefon Harris | The Grand Unification Theory [02, Blue Note] | *** | **(*) |
| Steve Harris & Zaum | Zaum [02, Slam] | ***(*) | |
| As Slow as Flowers [03, ZM Product] | *** | ||
| Above Our Heads the Sky Splits Open [04, Slam] | **** |
||
| The Little Flash of Letting Go [05, Spitz] | **** | ||
| Donald Harrison | Real Life Stories [01, Nagel Heyer] | *** | |
| Kind of New [02, Candid] | *** | ||
| Heroes [02, Nagel Heyer] | ***(*) | ||
| Free Style [02, Nagel Heyer] | *** | ||
| New York Cool: Live at the Blue Note [05, Half Note] | ***(*) | ||
| Spirits of Congo Square [00, Candid] | *** | ||
| Joel Harrison | Free Country [02-03, ACT] | *** | |
| So Long 2nd Street [02-04, ACT] | *** | ||
| Harrison on Harrison [High Note] | *** | ||
| Paul Harrison | Nemesis [99, Caber] | *** | |
| Nancy Harrow | Wild Women Don't Have the Blues [60, Candid] | *** | |
| You're Nearer [86, Baldwin Street Music] | *** | ||
| Secrets [90-91, Soul Note] | *** | ||
| Lost Lady [95, Soul Note] | *** | ||
| The Marble Faun [97, Harbinger] | *** | ||
| Winter Dreams: The Life and Passions of F. Scott Fitzgerald [02, Artists House] | ** | ||
| Antonio Hart | Ama Tu Sonrisa [01, Enja] | *** | |
| Billy Hart | Oceans of Time [97, Arabesque] | *** | |
| Alfred Harth | Popending Eye [92-93, Freeflow] | *** | |
| Johnny Hartman | Just You, Just Me [47-61, Savoy] | *** | |
| The Complete Regent Recordings [47-61, Jazz Factory] | *** | ||
| The Complete Gus Wildi Recordings [55-56, Lonehill Jazz] | *** | ||
| I Love Everybody [58-67, Gambit] | *** | ||
| There Goes My Heart: A Proper Introduction to Johnny Hartman [47-65, Proper] | *** | ||
| Hartman for Lovers [63-66, Verve] | *** | ||
| The Many Moods of Johnny Hartman [76, American Music Group] | **(*) | ||
| Michael Hashim | Keep a Song in Your Soul [96, Hep] | **** | |
| Multicoloured Blue [98, Hep] | ***(*) | ||
| Green Up Time [01, Hep] | ***(*) | ||
| George Haslam | 1989 - And All That [89, Slam] | *** | |
| Level Two [92, Slam] | *** | ||
| Tredavoe Blue [98-99, Slam] | ***(*) | ||
| Anglo-Argentine Jazz Quaret Live at the Red Rose [01, Slam] | ***(*) | ||
| Free Time [02, Slam] | *** | ||
| Latin From the North [03, Slam] | *** | ||
| Cool Moon [03, Slam] | *** | ||
| Solos East/West [90-95, Slam] | *** | ||
| Soaring [02, Slam] | *** | ||
| Gary Hassay | Blackwater Bridge [01, Drimala] | *** | |
| Ake 'Stan' Hasselgård | The Permanent Hasselgård [45-48, Phontastic] | ***(*) | |
| Hampton Hawes | Memorial [52, Jazz Factory] | *** | |
| Bird Song [56-58, OJC] | *** | ||
| Live at Memory Lane [70, Fresh Sound] | *** | ||
| Live in Montreux 71 [71, Fresh Sound] | **(*) | ||
| Plays Movie Musicals [68, Fresh Sound] | **(*) | ||
| High in the Sky | *** | 70, Fresh Sound | |
| Live at the Jazz Showcase in Chicago [73, Enja] | *** | ||
| Coleman Hawkins | The Complete Coleman Hawkins [44, Mercury, 4CD] | **** | |
| The Alternative Takes Vol. 1 1935-1943 [Neatwork] | *** | ||
| The Alternative Takes Vol. 2 1941-1944 [Neatwork] | *** | ||
| The Alternative Takes Vol. 3 1944-1949 [Neatwork] | *** | ||
| Body and Soul [39-49, Dreyfus] | ***(*) | ||
| The Complete Jazztone Recordings 1954 [Fresh Sound] | *** | ||
| Body and Soul Revisited [51-58, GRP] | ***(*) | ||
| Blues Wail [57-61, Prestige] | *** | ||
| The Best of Coleman Hawkins [58-62, Prestige] | ***(*) | ||
| The Stanley Dance Sessions [55-58, Lonehill Jazz] | **** | ||
| The Hawk Swings Vol. 1 [60, Fresh Sound] | **(*) | ||
| The Hawk Swings Vol. 2 [60, Fresh Sound] | **(*) | ||
| Coleman Hawkins & His All Stars [Fresh Sound] | *** | ||
| Hawk Talk [63, Fresh Sound] | ** | ||
| The Centennial Collection [29-63, Bluebird, 2CD] | ***(*) | ||
| Erskine Hawkins | Erskine Hawkins 1950-1951 [Classics] | *** | |
| Andrew Hill | So in Love [55-56, Fresh Sound] | *** | |
| Black Fire [63, Blue Note] | ***(*) | ||
| Smoke Stack [63, Blue Note] | *** | ||
| Judgment! [64, Blue Note] | ***(*) | ||
| Andrew!!! [64, Blue Note] | ***(*) | ||
| The Day the World Stood Still [03, Stunt] | *** | ||
| Time Lines [05, Blue Note] | *** | ||
| Blue Black [75, Test of Time] | *** | ||
| Lilette Jenkins | The Music of Lil Hardin Armstrong [88, Chiaroscuro] | *** | |
| Ingrid Jensen | Vernal Fields [94, Enja] | *** | |
| Higher Grounds [98, Enja] | ***(*) | ||
| At Sea [05, Artist Share] | **** | ||
| Jerry Jerome | Something Old, Something New [39-96, Arbors] | ***(*) | |
| Something Borrowed Something Blue [39-01, Arbors] | *** | ||
| Jet All Star Quartet | Live at Jazz En Tete 1994 [94, Blue Geodesics] | **** | |
| Pucci Amanda Jhones | Sweet Dreams [97, Cadence] | ***(*) | |
| Wild Is the Wind [98, CIMP] | **(*) | ||
| Jan Johansson | En Resa I Jazz Och Folkton [61-66, Heptagon] | **(*) | |
| 8 Bitar Johansson/Innertrio [61-62, Heptagon] | **** | ||
| Folkvisor [62-67, Heptagon] | **** | ||
| Spelar Musik Pa Sitt Eget Vis [64-66, Heptagon] | *** | ||
| Jazz Pa Ungerska/In Pleno [64, Heptagon] | ***(*) | ||
| Live in Tallinn [66, Heptagon] | ***(*) | ||
| Spelar Musik Pa Sitt Eget Vis [64-66, Megafon] | *** | ||
| Den Korta Fristen [67-68, Heptagon] | **** | ||
| 300,000 [67-68, Heptagon] | *** | ||
| Musik Genom Fyra Sekler [68, Heptagon] | *** | ||
| Budd Johnson | The Complete Stanley Dance Sessions [58-67, Lonehill Jazz] | *** | |
| Mr Bechet [74, Black & Blue] | *** | ||
| French Cookin' [60, Argo] | *** | ||
| Gunnar Johnson | Gunnar Johnson Quintet 1957-1959 [57-59, Dragon] | *** | |
| JJ Johnson | The Birdlanders [54, Fresh Sound] | *** | |
| Live at Café Bohemia [57, Fresh Sound 165] | *** | ||
| Live at Café Bohemia [57, Fresh Sound 143] | ***(*) | ||
| The Total [66, RCA] | ***(*) | ||
| We'll Be Together Again [83, Pablo] | ***(*) | ||
| Bone-O-Logy: A Proper Introduction [46-53, Proper] | *** | ||
| James P Johnson | Hot Piano [21-44, Topaz] | *** | |
| Harlem Stride Piano, 1921-1929 [Hot 'N' Sweet] | ***(*) | ||
| Feelin' Blue [28-44] | *** | ||
| Carolina Shout [28-45, ASV/Living Era] | ***(*) | ||
| Marc Johnson | The Sound of Summer Running [97, Verve] | **** | |
| Shades of Jade [04, ECM] | ***(*) | ||
| Philip Johnston | Normalology [96, Koch] | ***(*) | |
| The MErry Frolics of Satan: The George Méliès Project [99, Koch] | ***(*) | ||
| Rub Me the Wrong Way [98-03, Innova] | *** | ||
| Randy Johnston | Is It You? [High Note] | *** | |
| Pete Jolly | Jolly Jumps In [55, RCA Victor] | **(*) | |
| Pete Jolly and Friends [62-64, VSOP] | ** | ||
| Timeless [69, VSOP] | *** | ||
| Yeah! [95, VSOP] | **(*) | ||
| Collaboration [01, Fresh Sound] | *** | ||
| Chris Jonas | Ensembles Unsynchronized [98, Newsonic] | *** | |
| The Sun Spits Cherries [99, Hopscotch] | ***(*) | ||
| The Vermilion [00, Hopscotch] | *** | ||
| Elvin Jones | New Agenda [75, Universe] | *** | |
| The Main Force [76, Universe] | *** | ||
| Youngblood [92, Enja] | ***(*) | ||
| Hank Jones | Complete Recordings: Volume 2 [58-60, Gambit] | *** | |
| Happenings [66, Impulse] | ** | ||
| Tiptoe Tapdance [77-78, OJC] | *** | ||
| Darji's Groove [82, Prevue] | ** | ||
| For My Father [04, Justin Time] | *** | ||
| The Complete Quintet/Sextet With Tyree Glenn [57-61, Lonehill Jazz] | *** | ||
| Oliver Jones | Lights of Burgundy [85, Justin Time] | **(*) | |
| Requestfully Yours [85, Justin Time] | *** | ||
| Speak Low Swing Hard [85, Justin Time] | *** | ||
| Yuletide Swing [94, Justin Time] | **(*) | ||
| Quincy Jones | Q Live in PAris Circa 1960 [60, Qwest] | *** | |
| Big Band Bossa Nova [62, Verve] | *** | ||
| Rodney Jones | Dreams and Stories [85-87, Savant] | *** | |
| Soul Manifesto [01, Blue Note] | ***(*) | ||
| Soul Manifesto Live! [03, Savant] | *** | ||
| Sam Jones | The Riverside Collection: Sam Jones - Right Down Front [60-62, OJC] | *** | |
| Thad Jones | Live at the Village Vanguard [67, Blue Note] | *** | |
| Central Park North [69, Blue Note] | *** | ||
| Basie 1969 [69, TCB] | ***(*) | ||
| Consummation [70, Blue Note] | **** | ||
| Greetings and Salutations [75-77, Four Leaf Clover] | ***(*) | ||
| Opening Night: Live at the Village Vanguard [66, Alan Grant Productions] | *** | ||
| Krister Jonsson | Waiting for Atoneskja [04, Kopasetic] | *** | |
| Herbert Joos | Daybreak - The Dark Side of Twilight [76, ECM] | *** | |
| Ballade Noir [03, Freeflow] | *** | ||
| Roger Wolfe Kahn | Roger Wolfe Kahn 1925-1932 [25-32, Jazz Oracle] | *** | |
| Goran Kajfes | Home [00, EMI/Kaza] | *** | |
| Headspin [04, Amigo Music] | *** | ||
| Richie Kamuca | Jazz Erotica [58, Fresh Sound] | *** | |
| Seppo Kantonen | Klang [Impala] | ***(*) | |
| Ori Kaplan | Realms [99, CIMP] | *** | |
| Delirium [00, CIMP] | *** | ||
| Egil Kapstad | Cherokee [88, Gemini] | ***(*) | |
| Remembrance [93, Gemini] | **** | ||
| Storytellers [98, Hot Club] | *** | ||
| Pandelis Karayorgis | Seventeen Pieces [04, Leo] | **** | |
| Jan Kaspersen | Puzzle in Four [85, Olufsen] | *** | |
| Joinin' Forces [94, Olufsen] | *** | ||
| Portrait in Space and Rhythm [86-95, Olufsen] | *** | ||
| Live at Copenhagen Jazzhouse [95, Olufsen] | ***(*) | ||
| Den Blå Munk [97, Scanbox/Music Mecca] | *** | ||
| Out of Sight [98, Olufsen] | *** | ||
| More Ballads and Cocktails . . . and the Blues [99, Olufsen] | ***(*) | ||
| Jazz Talk [99, Olufsen] | ***(*) | ||
| Memo to the Moon [01, Olufsen] | **** | ||
| Mind Pictures [05, Olufsen] | *** | ||
| Manu Katché | Neighbourhood [04, ECM] | *** | |
| Bruce Katz | Crescent Crawl [92, Audioquest] | *** | |
| Transformation [93, Audioquest] | ***(*) | ||
| Mississippi Moan [97, Audioquest] | *** | ||
| Three Feet Off the Ground [00, Audioquest] | *** | ||
| Dick Katz | 3 Way Play [92, Reservoir] | *** | |
| The Line Forms Here [95, Reservoir] | *** | ||
| Achim Kaufmann | Double Exposure [98, Leo] | **** | |
| Knives [03-04, Leo] | *** | ||
| Shake Keane | Dig It [65-69, Vocalion] | **(*) | |
| That\s the Noise [67, Vocalion] | *** | ||
| Roger Kellaway | A Portrait of Roger Kellaway [65, Fresh Sound] | **** | |
| Greg Kelley | Trumpet [00, Meniscus] | *(*) | |
| Forlorn Green [01, Erstwhile] | *** | ||
| If I Never Meet You in This Life, Let Me Feel the Lack [02, Rossbin] | ***(*) | ||
| Wynton Kelly | Complete Blue Note Sessions [51, Jazz Factory] | *** | |
| First Sessions: A Proper Introduction [51, Proper] | *** | ||
| Pot Luck [59-68, Charly-Snapper] | *** | ||
| Complete Live at the Half Note [65, Lonehill Jazz] | *** | ||
| Smokin' at the Half Note [65, Verve] | *** | ||
| With Joe Henderson: Complete Recordings [68, Lonehill Jazz] | (***) | ||
| The Ken Colyer Trust Band | It's All Down to You [03, PEK Sound] | *** | |
| Stan Kenton | The Formative Years [41-42, Verve] | **(*) | |
| Life at the Café Rouge & Hollywood Palladium 1945 [45, Jazz Unlimited] | *** | ||
| At Soldiers Club Fort Ord California [55, Status] | ***(*) | ||
| Live at the Macumba Club Vol. 1 [56, Magic] | ***(*) | ||
| Live at the Macumba Club Vol. 2 [56, Magic] | ***(*) | ||
| Rendezvous of Standards and Classics [43-57, Music for Pleasure] | *** | ||
| Back to Balboa [58, Capitol] | *** | ||
| One Night Stand [61-62, Magic] | **(*) | ||
| At Fountain Street Church Part One [68, Status] | ** | ||
| At Fountain Street Church Part Two [68, Status] | ** | ||
| Clearwater '72 [72, Hitchcock Media] | *** | ||
| Plays Chicago [74, Creative World] | **(*) | ||
| Kenton Plays Poland [76, Yesteryear] | **(*) | ||
| Live in Europe [76, Vocalion] | *** | ||
| Balboa Bash [41-42, Naxos] | *** | **(*) | |
| Etude for Saxophones [41-42, Naxos] | *** | **(*) | |
| Eager Beaver [44, Naxos] | **(*) | ||
| Painted Rhythm [44-45, Naxos] | **(*) | ||
| Viva Kenton! [59-63, Capitol] | *** | ||
| Anthony Kerr | Too Marvellous for Words [01, Zephyr] | *** | |
| Now Hear This [03, Ronnie Scott's Jazz House] | *** | ||
| Martin Kershaw | Fruition [02, Caber] | *** | |
| Barney Kessel | Live in Los Angeles at PJ's Club [65-73, Gambit] | *** | |
| Red Hot and Blues [88, Contemporary] | ***(*) | ||
| Keystone Trio | Heart Beats [95, Milestone] | **** | |
| Newklear Music [97, Milestone] | **** | ||
| Steve Khan | Tightrope [77, Columbia] | ***(*) | |
| The Blue Man [78, Columbia] | *** | ||
| Got My Mental [96, Evidence] | **** | ||
| David Kikoski | Combinations [01, Criss Cross] | *** | |
| Details [03, Criss Cross] | ***(*) | ||
| Peter King | Footprints [02, Miles Music] | ***(*) | |
| John Kirby | Complete Associated Transcriptions: Volume 1 [41, Storyville] | *** | |
| Complete Associated Transcriptions: Volume 2 [41-43, Storyville] | *** | ||
| Complete Associated Transcriptions: Volume 3 [43-44, Storyville] | *** | ||
| John Kirby and His Orchestra, 1941-1942 [Circle] | *** | ||
| Biggest Little Band in the Land [39-46, ASV/Living Era] | *** | ||
| Roy Kirby | Way Down Yonder in New Orleans [00, PEK Sound] | *** | |
| Steven Kirby | Point of Balance [98, Challenge] | *** | |
| North Light [01, A] | ***(*) | ||
| Rahsaan Roland Kirk | Third Dimension and Beyond [56-60, Gambit] | *** | |
| Rahsaan [61-64, Mercury, 10CD] | **** | ||
| Roland Kirk's Finest Hour [61-64, Verve] | *** | ||
| Verve Jazz Masters 27 [61-64, Verve] | ***(*) | ||
| Kirk in Copenhagen [63, Verve] | **(*) | ||
| The Complete Copenhagen Concert [63, Lonehill Jazz] | **(*) | ||
| Talkin' Verve: Roots of Acid Jazz [61-67, Verve] | *** | ||
| Brotherman in the Fatherland [72, Hyena] | *** | ||
| Simmer, Reduce, Garnish & Serve [76-77, Warner Brothers] | *** | ||
| Left and Right [68, Collectables] | *** | ||
| Return of the 5000lb Man [75, Collectables] | *** | ||
| Tom Kirkpatrick | In the Chet Baker Mood [98, Timeless] | *** | |
| Yoshiko Kishino | Tenderness [00, GRP] | ** | |
| Siesta [02, GRP] | *** | ||
| Oscar Klein | Timeless Blues [94, Timeless] | *** | |
| Moonglow [98, Nagel Heyer] | *** | ||
| Audun Kleive | Bitt [96, Jazzland] | **(*) | |
| Generator X [00, Jazzland] | *** | ||
| Ohmagoddabl [04, Jazzland] | *** | ||
| John Klemmer | Priceless Jazz Collection [67-72, GRP] | **(*) | |
| The Best of John Klemmer Vol. One [75-78, GRP] | ** | ||
| Cry [76, MCA] | ** | ||
| Brazilia [79, MCA] | ** | ||
| Goran Klinghagen | Time Again [93, Dragon] | *** | |
| Trometric [97, Dragon] | *** | ||
| Diimst [01, Dragon] | *** | ||
| Jonas Knutsson | Malgomaj [96, Atrium] | ***(*) | |
| At Glenn Miller Café Live Vol. 1 [00, Amigo] | *** | ||
| At Mosebacke Live Vol. 2 [00, Amigo] | *** | ||
| Norrland [99-03, ACT] | *** | ||
| Cow Cow: Norrland II [05, ACT] | *** | ||
| Hans Koch | Fidel [97, Intakt] | *** | |
| Roots and Wires [99, Intakt] | ***(*) | ||
| With DJ M Singe and DJ I Sound [99, Intakt] | ***(*) | ||
| Life Tied [01-03, Intakt] | *** | ||
| Tony Kofi | All Is Know [04, Specific] | *** | |
| Future Passed [05, Specific] | *** | ||
| Franz Koglmann | Let's Make Love [05, Between the Lines] | **** | |
| Krzysztof Komeda | Crazy Girl [60-61, Power Bros] | **** | |
| Astigmatic in Concert [65, Power Bros] | ***(*) | ||
| Knife in the Water [57-62, Power Bros] | ***(*) | ||
| Toshinori Kondo | Fukyo [04, Tzadik] | ***(*) | |
| Lee Konitz | Meets Jimmy Giuffre [51-59, Verve] | *** | |
| The London Concert [76, Wave] | *** | ||
| Dovetail [83, Sunnyside] | *** | ||
| Star Eyes: Hamburg 1983 [Hatology] | **** | ||
| Medium Rare [86, Label Bleu] | *** | ||
| Strings for Holiday [96, Enja] | *** | ||
| Guarana [96, La Lichere] | **(*) | ||
| Inside Cole Porter [96, NEL Jazz] | *** | ||
| Inside Rodgers [96, Philology] | *** | ||
| Where's the Blues [98, Giants of Jazz] | **(*) | ||
| Self Portrait [97, Philology] | *** | ||
| L'Age Mur [98, Philology] | *** | ||
| Tender Lee (For Chet) [98, Philology] | *** | ||
| Sound of Surprise [99, RCA Victor] | **** | ||
| At the Mississippi Jazz Club [00, Philology] | **(*) | ||
| Duas Contas [01, Philology] | *** | ||
| Outra Vez [01, Philology] | *** | ||
| And the Axis String Quartet Play French Impressionist Music From the 20th Century [00, Palmetto] | (***) | ||
| Jonquil [03, Bluejack] | *** | ||
| Olga Konkova | Her Point of View [97-98, Candid] | *** | |
| Northern Crossings [97, Candid] | *** | ||
| Some Things From Home [97-01, Candid] | *** | ||
| Bernd Konrad | Phonolith [80-94, Hatology] | *** | |
| Larry Koonse | Secret Tea [Sea Breeze] | *** | |
| Americana [97, Jazz Compass] | *** | ||
| Dialogues of the Heart [00, Jazz Compass] | *** | ||
| Ithamara Koorax | Love Dance: The Ballad Album [00-02, Milestone] | *** | |
| Rob Koral | Solo [99, 33 Jazz] | *** | |
| The Word Is Out [96, 33 Jazz] | *** | ||
| It's All Right to Be Blue [98, 33 Jazz] | *** | ||
| Tell Me [99, 33 Jazz] | ***(*) | ||
| Sleeping With Angels [01, 33 Jazz] | *** | ||
| Devil or Dove [03, 33 Jazz] | ***(*) | ||
| Kristin Korb | Introducing Kristin Korb With the Ray Brown Trio [96, Telarc] | *** | |
| Hakon Kornstad | Eight Tunes We Like [03, Moserobie] | **** | |
| Peter Kowald | Silence & Flies: Live at Nigglmühle [01, Free Elephant] | *** | |
| Global Village [99-01, Free Elephant] | ***(*) | ||
| Deep Music [00, Victo] | *** | ||
| Aria [03-04, Free Elephant] | *** | ||
| Krakatau | Ritual [88-90, Cuneiform] | *** | |
| Volition [91, ECM] | *** | ||
| Matinale [93, ECM] | *** | ||
| Diana Krall | Christmas Songs [Verve] | **(*) | |
| Maj-Britt Kramer | Once [96, Stunt] | *** | |
| Something About Heroes [98, Stunt] | ***(*) | ||
| Frank London | Jews and the Abstract Truth [96, Evolver] | *** | |
| Scientist at Work [97-02, Tzadik] | **** | ||
| Hazonos [05, Tzadik] | ***(*) | ||
| The Debt [97, Tzadik] | *** | ||
| Invocations [00, Tzadik] | *** | ||
| London Improvisers Orchestra | Responses, Reproduction & Reality [04, Emanem] | *** | |
| London Jazz Composers Orchestra | Ode [72, Intakt] | **** |
|
| Portraits [93, Intakt] | **** | ||
| Three Pieces for Orchestra [96, Intakt] | ***(*) | ||
| Ramon Lopez | Eleven Drums Songs [97, Leo] | *** | |
| Songs of the Spanish Civil War [00, Leo] | **** | ||
| Duets 2: Rahsaan Roland Kirk | 00-02, Leo | ||
| Flowers of Peace [05, Leo] | *** | ||
| Eddy Louiss | Trio [68, Dreyfus] | **** | |
| Bohemia After Dark [72, Emarcy] | *** | ||
| Conférence de Presse [Dreyfus] | ***(*) | ||
| Conférence de Presse Vol.2 [94, Dreyfus] | ***(*) | ||
| Sentimental Feeling [98, Dreyfus] | ***(*) | ||
| Sang Melé [87-92, Dreyfus] | **(*) | ||
| Récit Proche [00, Dreyfus] | *** | ||
| Julien Lourau | Fire [04, Label Bleu] | *** | |
| Forget [04, Label Bleu] | *** | ||
| Joe Lovano | I'm All for You [04, Blue Note] | ***(*) | |
| Joyous Encounter [04, Blue Note] | ***(*) | ||
| Brad Mehldau | Live in Tokyo [03, Nonesuch] | ***(*) | |
| Day Is Done [05, Nonesuch] | ***(*) | ||
| Rajesh Mehta | Innovative Music Meeting [97, True Muze] | *** | |
| Myra Melford | Eleven Ghosts [94, Hatology] | ***(*) | |
| Dance Beyond the Color [Arabesque] | *** | ||
| Steve Melling | Trio Duo Solo [94-96, Jazz House] | ***(*) | |
| George Melly | The Ultimate Melly [05, Candid] | *** | |
| Misha Mengelberg | Who's Bridge [94, Avant] | **** | |
| The Root of the Problem [96, Hatology] | **** | ||
| Two Days in Chicago [98, Hatology] | ***(*) | ||
| Solo [99, Buzz] | **** | ||
| Four in One [00, Songlines] | **** | ||
| Senne Sing Song [05, Tzadik] | ***(*) | ||
| MiHa [92-97, ICP] | *** | ||
| Ian Menzies & His Clyde Valley Stompers | Ian Menzies & His Clyde Valley Stompers [59-60, Lake] | **(*) | |
| Traditional Jazz [59-61, Lake] | **(*) | ||
| Helen Merrill | Helen Merrill in Italy [59-62, Liuto] | ***(*) | |
| The Feeling Is Mutual [65, Emarcy] | **** | ||
| A Shade of Difference [68, Emarcy] | **** | ||
| No Tears . . . No Goodbyes [84, Owl] | ***(*) | ||
| Just Friends [89, Emarcy] | *** | ||
| Brownie [94, Emarcy] | **** | ||
| Carousel [96, Finlandia] | ***(*) | ||
| Jelena Ana Milcetic AKA Helen Merrill [99, Verve] | ***(*) | ||
| Lilac Wine [02, Emarcy] | *** | ||
| Merseysippi Jazz Band | Mersey Tunnel Jazz [54-57, Lake] | **(*) | |
| Neil Metcalfe | 2gether [99, Slam] | *** | |
| Pat Metheny | Song X [85, Geffen] | **** | |
| Song X: Twentieth Anniversary [85, Geffen] | **** | ||
| The Way Up [03-04, Nonesuch] | *** | ||
| Gaël Mevel | La Promesse du Chant [02, Leo] | **** | |
| Danses Parallèles [03, Leo] | ***(*) | ||
| Paul Meyers | Spirit and Samba [02, Mapleshade] | *** | |
| Mezz Mezzrow | The King Jazz Story: Volume 1 - Out of the Gallion [Storyville] | *** | |
| The King Jazz Story: Volume 2 - Really the Blues [Storyville] | *** | ||
| The King Jazz Story: Volume 3 - Gone Away the Blues [Storyville] | *** | ||
| The King Jazz Story: Revolutionary Blues [Storyville] | *** |
Select Page: 1 2 << 3 >> 4 5 6
| Intro | Drops | Adds | Changes | 4-Star | 3.5-Star |